Entity Mineral Profile
Xto Energy Inc
997
Properties
$103.24M
Total Appraised Value
21
Counties
77
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Gaines | TX | 126 | $32.74M |
| Live Oak | TX | 102 | $24.34M |
| Karnes | TX | 340 | $17.86M |
| Martin | TX | 16 | $15.42M |
| Andrews | TX | 207 | $3.90M |
| Ector | TX | 95 | $2.95M |
| Webb | TX | 5 | $1.75M |
| Midland | TX | 8 | $1.71M |
| La Salle | TX | 5 | $989K |
| Upton | TX | 27 | $801K |
| Reagan | TX | 18 | $325K |
| Dawson | TX | 3 | $283K |
| Panola | TX | 10 | $63K |
| Fisher | TX | 5 | $28K |
| Loving | TX | 2 | $26K |
| Borden | TX | 19 | $22K |
| Dimmit | TX | 1 | $11K |
| Yoakum | TX | 1 | $11K |
| Kent | TX | 4 | $7K |
| Howard | TX | 2 | $5K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Marathon Oil Ef Llc | 103 | $6.25M |
| Burlington Res/Sugarkane (eagle For | 58 | $14.37M |
| Bpx Operating Compan | 21 | $2.98M |
| Burlington Res/Wildcat | 20 | $7.70M |
| Jo Mill Oil Comp | 19 | $22K |
| Civitas Permian Oper | 16 | $322K |
| Scout Energy Management Llc | 13 | $570K |
| Walsh & Watts Inc | 10 | $2K |
| Gulftex Energy Llc | 10 | $4.77M |
| Xto Energy Inc | 9 | $12.18M |
| Cog Operating Llc | 9 | $138K |
| Fivestones Energy Llc | 9 | $0 |
| Diamondback E&p Llc | 8 | $4.43M |
| Occidental Permian Ltd | 8 | $393K |
| Burlington Res/Eagleville (eagle Fo | 7 | $1.26M |
| Formentera Operations Llc | 7 | $667K |
| Marathon Oil E/Sugarkane (eagle For | 6 | $11K |
| Earthstone Operating | 6 | $9K |
| Ovintiv Usa Inc | 5 | $235K |
| Pioneer Nat Res Usa | 5 | $20K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Martin | T&P T2N BLK 36 SEC 37 A-169 RRC 61357 | Xto Energy Inc | 12.5000% | $12.09M |
| Gaines | H & J UNIT 1-D 85005187-000 HILCORP ENERGY/RUSSELL, NORTH (DEVONI BLK G SEC 459 /CCSD&RGNG SUR 640.0000.8750000000W | — | 0.0000% | $5.93M |
| Gaines | PIERSON WILLIAM ESTATE 85018452-000 HILCORP ENERGY/RUSSELL, S. (SAN ANDRE BLK G SEC 452 /CCSD&RGNG (S2) SUR 320.0000.8750000000W | — | 0.0000% | $4.92M |
| Gaines | H & J UNIT 1-D 85005199-000 HILCORP ENERGY/RUSSELL (GLORIETA 6100 BLK G SEC 459 /CCSD&RGNG SUR 640.0000.8750000000W | — | 0.0000% | $3.42M |
| Martin | T&P T2N BLK 35 SEC 38 RRC 59810 | Diamondback E&p Llc | 3.1030% | $2.66M |
| Gaines | PIERSON WILLIAM ESTATE 85005202-000 HILCORP ENERGY/RUSSELL (GLORIETA 6100 BLK G SEC 452 /CCSD&RGNG (S2) SUR 320.0000.8750000000W | — | 0.0000% | $2.35M |
| Webb | LAS RAICES RANCH (472436); OPR: XTO ENERGY INC. (0.749999990 - W) | — | 0.0000% | $1.74M |
| Gaines | RUSSELL/7000 CLFORK/UN TR 2099083015-200 XTO ENERGY INC/RUSSELL (CLEARFORK 700 BLK G SEC 453 /CCSD&RGNG SUR 640.0000.8532130000W | — | 0.0000% | $1.68M |
12 more properties available. Sign up to see the full portfolio.
View all 997 properties →Want to reach Xto Energy Inc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →