Andrews County, Texas
Mineral owners and oil & gas operators in Andrews County. We track 111,949 mineral owners across 0 operators. Total appraised value: $2.22B.
Mineral owners
111,949
Appraised value
$2.22B
Operators
0
Recent permits
20
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $77.32M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $63.98M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $41.59M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $25.83M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $21.03M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $19.62M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $17.62M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $11.66M |
Unlock 111,949 mineral owners in Andrews County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Andrews
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0915008 | WHITE A T102H | CRESCENT ENERGY OPERATING, LLC | May 29, 2026 |
| 0915013 | ZELOS A T102H | CRESCENT ENERGY OPERATING, LLC | May 29, 2026 |
| 0915520 | MIDLAND FARMS 25 A 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0915522 | MIDLAND FARMS 25 C 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0915518 | MIDLAND FARMS 40 C 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0915521 | MIDLAND FARMS 25 B 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0915519 | MIDLAND FARMS 40 D 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0915347 | OLGIN UNIT 3713H | GREENLAKE ENERGY OPERATING, LLC | May 7, 2026 |
| 0915346 | OLGIN UNIT 3713H | GREENLAKE ENERGY OPERATING, LLC | May 7, 2026 |
| 0914234 | FOUR WINDS 26-20 A 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914235 | FOUR WINDS 26-20 C 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914820 | FEE 'BV' 1H | FX ENERGY OPERATING, LLC | Apr 16, 2026 |
| 0914239 | FOUR WINDS 26-20 D 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914819 | FEE 'BV' 1H | FX ENERGY OPERATING, LLC | Apr 16, 2026 |
| 0914233 | FOUR WINDS 26-20 A 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914821 | FEE 'BV' 1H | FX ENERGY OPERATING, LLC | Apr 16, 2026 |
| 0914822 | FEE 'BV' 1H | FX ENERGY OPERATING, LLC | Apr 16, 2026 |
| 0914237 | FOUR WINDS 26-20 B 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914238 | FOUR WINDS 26-20 C 1 | CML EXPLORATION, LLC | Apr 16, 2026 |
| 0914796 | OLGIN UNIT 1H | FX ENERGY OPERATING, LLC | Apr 15, 2026 |
Reach the 111,949 mineral owners in Andrews County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →