GREENLAKE ENERGY OPERATING, LLC
Royalty interest in GREENLAKE ENERGY OPERATING, LLC-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
20
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0916387 | AUTRY 5-8 H 3713H | Martin | Jun 30, 2026 |
| 0916396 | AUTRY 5-8 I 3713H | Martin | Jun 30, 2026 |
| 0916036 | LIGHTSEY D 3713H | Robertson | Jun 30, 2026 |
| 0916055 | HOPE-DWOR-SAUN B SA A 3713H | De Witt | Jun 30, 2026 |
| 0916769 | WERNER-LAGRONE UNIT 3713H | Panola | Jun 30, 2026 |
| 0916629 | CROSS MOUNTAIN 4045-28 B 3713H | Loving | Jun 30, 2026 |
| 0916634 | CROSS MOUNTAIN 4045-28 D 3713H | Loving | Jun 30, 2026 |
| 0916724 | YATES FIELD UNIT 3713H | Pecos | Jun 30, 2026 |
| 0916397 | AUTRY 5-8 J 3713H | Martin | Jun 30, 2026 |
| 0916617 | CROSS MOUNTAIN 4045-28 A 3713H | Loving | Jun 30, 2026 |
| 0916613 | PAT GRATTON 3713H | Rusk | Jun 30, 2026 |
| 0916630 | CROSS MOUNTAIN 4045-28 C 3713H | Loving | Jun 30, 2026 |
| 0916704 | VERTIGO 6-7 3713H | Howard | Jun 30, 2026 |
| 0916706 | VERTIGO 6-7 3713H | Howard | Jun 30, 2026 |
| 0916839 | PEMBROOK UNIT 3713H | Upton | Jun 30, 2026 |
| 0916522 | COMMODORES (AW) 3713H | Marion | Jun 30, 2026 |
| 0916637 | CROSS MOUNTAIN 4045-28 E 3713H | Loving | Jun 30, 2026 |
| 0916739 | OLIVEIRA 3713H | Mcmullen | Jun 29, 2026 |
| 0916051 | HOPE-SAUNDERS B SA E 3713H | De Witt | Jun 29, 2026 |
| 0916686 | THURMAN 23 3713H | Ochiltree | Jun 29, 2026 |
Reach the 0 mineral owners behind GREENLAKE ENERGY OPERATING, LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →