Karnes County, Texas
Mineral owners and oil & gas operators in Karnes County. We track 259,958 mineral owners across 56 operators. Total appraised value: $4.92B.
Mineral owners
259,958
Appraised value
$4.92B
Operators
56
Recent permits
20
Top operatorsby appraised value
| Operator | Owners | Appraised value |
|---|---|---|
| MARATHON OIL EF LLC | 54,350 | $804.67M |
| EOG RESOURCES INC | 29,583 | $545.10M |
| BURLINGTON RESOURCES | 9,976 | $412.97M |
| DEVON ENERGY PROD CO | 6,359 | $266.74M |
| BPX OPERATING COMPAN | 7,599 | $190.18M |
| REPSOL OIL & GAS USA | 16,051 | $128.98M |
| MAGNOLIA OIL & GAS | 7,022 | $87.87M |
| DEVON ENERGY PRODUCT | 4,140 | $86.88M |
| GULFTEX ENERGY LLC | 1,832 | $51.32M |
| MURPHY EXPL & PROD | 1,296 | $40.71M |
| VERDUN OIL & GAS LLC | 627 | $33.33M |
| MAGNOLIA OIL & GAS O | 2,811 | $32.03M |
| MURPHY EXPLORATION A | 513 | $28.91M |
| KIMMERIDGE TEXAS GAS | 903 | $20.33M |
| WARWICK-ARTEMIS LLC | 992 | $18.45M |
| REPSOL OIL & GAS LLC | 595 | $11.88M |
| 1776 ENERGY OPERATOR | 605 | $9.46M |
| EOG RESOURCES, INC. | 350 | $9.37M |
| BAYTEX ENERGY USA, I | 595 | $9.22M |
| XTO ENERGY INC | 1,023 | $6.91M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $77.32M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $63.98M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $41.59M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $25.83M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $21.03M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $19.62M |
| F█████ O██ A██ R████ L██ ████ ████████ ███████ | — | $17.62M |
| U██████ O██ T████ (████ ████ ████████ ███████ | — | $11.66M |
Unlock 259,958 mineral owners in Karnes County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Karnes
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0916455 | DULL-HAND-CHO SA A 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 18, 2026 |
| 0916454 | CHOATE 01 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 18, 2026 |
| 0916212 | FIESTA A 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 12, 2026 |
| 0916275 | JOHNSON-FORISTER SA F 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 10, 2026 |
| 0916276 | JOHNSON-FORISTER SA G 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 10, 2026 |
| 0916196 | JOHNSON-FORISTER USW 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916009 | WESTON-PMT SA D 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916010 | WESTON-PMT SA E 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916006 | WESTON-WEST-PMT SA B 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916005 | WESTON-WEST-PMT SA A 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916008 | WESTON-PMT SA C 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 9, 2026 |
| 0916205 | FIESTA A 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916210 | FIESTA F 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916209 | FIESTA E 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916211 | FIESTA G 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916206 | FIESTA B 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916208 | FIESTA D 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0916207 | FIESTA C 3713H | GREENLAKE ENERGY OPERATING, LLC | Jun 8, 2026 |
| 0914973 | LITTLEPAGE A 1H | FX ENERGY OPERATING, LLC | May 29, 2026 |
| 0914983 | LITTLEPAGE C 1H | FX ENERGY OPERATING, LLC | May 29, 2026 |
Reach the 259,958 mineral owners in Karnes County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →