Borden County, Texas
Mineral owners and oil & gas operators in Borden County. We track 30,896 mineral owners across 80 operators. Total appraised value: $238.23M.
Mineral owners
30,896
Appraised value
$238.23M
Operators
80
Recent permits
20
Top operatorsby appraised value
| Operator | Owners | Appraised value |
|---|---|---|
| SURGE OPERATING LLC | 6,932 | $112.80M |
| HIGHPEAK ENERGY | 2,199 | $35.02M |
| JO MILL OIL COMP | 7,090 | $17.25M |
| MURCHISON OIL & GAS | 1,191 | $9.68M |
| HIGHPEAK ENERGY HOLD | 366 | $8.98M |
| VITAL ENERGY INC | 3,044 | $8.42M |
| SEC 50 A-927 H&TC/HALLER | 182 | $3.61M |
| SEC 65 A-27 H&TC RR | 64 | $3.60M |
| WINN OPERATING LLC | 56 | $3.42M |
| SEC 33 A-53 H&TC RR | 123 | $3.01M |
| SIERRA LIMA OIL | 159 | $2.97M |
| SEC 82 | 100 | $2.94M |
| BLK 33 T3N | 296 | $2.11M |
| SEC 42 A-924 T&P/HARRIS RRC 60752 | 26 | $1.99M |
| 28 | 28 | $1.70M |
| LANGFORD & BRIGHAM | 498 | $1.49M |
| 47 | 183 | $1.35M |
| SEC 34 | 61 | $1.25M |
| GREAT WESTERN DRILL | 870 | $1.16M |
| NEW HEIGHT ENER LLC | 309 | $1.01M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| G██████ T██ L██ I██ R██████ L██ ████ ████████ ███████ | HIGHPEAK ENERGY | $2.23M |
| C██████ F█████ P██████ L██ ████ ████████ ███████ | HIGHPEAK ENERGY | $1.52M |
| G██████ T██ L██ I██ R██████ L██ ████ ████████ ███████ | SURGE OPERATING LLC | $1.16M |
| F██████ E██████ I██ ████ ████████ ███████ | SURGE OPERATING LLC | $969K |
| M██████ F██████ C██ T████ A██ ████ ████████ ███████ | SEC 82 | $964K |
| W███ S█████ C██ &██ J███ A██ ████ ████████ ███████ | SURGE OPERATING LLC | $879K |
| J██████ T██ E██ L██ ████ ████████ ███████ | SURGE OPERATING LLC | $865K |
| F██ F██████ ████ ████████ ███████ | SURGE OPERATING LLC | $860K |
Unlock 30,896 mineral owners in Borden County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Borden
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0915815 | MIRACLES 19-29 3713H | GREENLAKE ENERGY OPERATING, LLC | May 22, 2026 |
| 0915814 | MIRACLES 19-29 3713H | GREENLAKE ENERGY OPERATING, LLC | May 22, 2026 |
| 0915606 | MAC 113-137 B UNIT 3713H | GREENLAKE ENERGY OPERATING, LLC | May 19, 2026 |
| 0915605 | ALLEN 114-138 A UNIT 3713H | GREENLAKE ENERGY OPERATING, LLC | May 15, 2026 |
| 0914912 | WOLF RANCHES 40-45 B UNIT 1H | FX ENERGY OPERATING, LLC | May 5, 2026 |
| 0914856 | COYOTE UNIT 1H | FX ENERGY OPERATING, LLC | Apr 30, 2026 |
| 0914991 | DOLORES WOLF 41-44 A UNIT T102H | CRESCENT ENERGY OPERATING, LLC | Apr 23, 2026 |
| 0914993 | DOLORES WOLF 41-44 A UNIT T102H | CRESCENT ENERGY OPERATING, LLC | Apr 23, 2026 |
| 0914992 | DOLORES WOLF 41-44 A UNIT T102H | CRESCENT ENERGY OPERATING, LLC | Apr 23, 2026 |
| 0914990 | DOLORES WOLF 41-44 A UNIT T102H | CRESCENT ENERGY OPERATING, LLC | Apr 23, 2026 |
| 0914911 | WOLF RANCHES 40-45 B UNIT 1H | FX ENERGY OPERATING, LLC | Apr 17, 2026 |
| 0913793 | GUNSMOKE 30-31 1 | CML EXPLORATION, LLC | Mar 3, 2026 |
| 0913586 | GUNSMOKE 31 1 | — | Feb 18, 2026 |
| 0913193 | WENDIGO UNIT A 10-15 1H | SAGE NATURAL RESOURCES LLC | Feb 4, 2026 |
| 0913207 | WENDIGO UNIT B 10-14 1H | SAGE NATURAL RESOURCES LLC | Feb 3, 2026 |
| 0913210 | WENDIGO UNIT B 10-14 1H | SAGE NATURAL RESOURCES LLC | Feb 3, 2026 |
| 0913205 | WENDIGO UNIT B 10-14 1H | SAGE NATURAL RESOURCES LLC | Feb 3, 2026 |
| 0912763 | GR WEST 49-62 A UNIT 1H | SAGE NATURAL RESOURCES LLC | Jan 15, 2026 |
| 0912764 | GR WEST 49-62 A UNIT 1H | SAGE NATURAL RESOURCES LLC | Jan 15, 2026 |
| 0912718 | JG DAVIS 'B' 2 | — | Jan 9, 2026 |
Reach the 30,896 mineral owners in Borden County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →