SAGE NATURAL RESOURCES LLC
Royalty interest in SAGE NATURAL RESOURCES LLC-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
20
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0913191 | CLARK 1H | Cass | May 28, 2026 |
| 0913077 | STATE BOOMER KNIGHT 20/17 B 1H | Reeves | May 5, 2026 |
| 0912863 | TXL W 3542 F 1H | Upton | Apr 9, 2026 |
| 0913105 | GOLD 3-34 A 1H | Winkler | Mar 27, 2026 |
| 0913148 | STATE MID A 1H | Webb | Mar 25, 2026 |
| 0913078 | STATE BOOMER KNIGHT 20/17 A 1H | Reeves | Mar 20, 2026 |
| 0912761 | CITROEN 2290OP 1H | Ector | Mar 19, 2026 |
| 0912894 | MARION WEST 36-25 D 1H | Midland | Mar 16, 2026 |
| 0912897 | MARION WEST 36-25 F 1H | Midland | Mar 16, 2026 |
| 0913054 | TUNGSTEN 34-21 B 1H | Winkler | Mar 13, 2026 |
| 0913085 | TITANIUM 21-16 A 1H | Winkler | Mar 12, 2026 |
| 0912843 | CITROEN 2296OP 1H | Ector | Mar 12, 2026 |
| 0912845 | CITROEN 2294OP 1H | Ector | Mar 12, 2026 |
| 0913052 | TUNGSTEN 34-21 A 1H | Winkler | Mar 12, 2026 |
| 0913359 | SPARKS A15 1H | Upton | Mar 11, 2026 |
| 0912685 | SAM BIRD GA&GADER 1H | Reeves | Mar 11, 2026 |
| 0913281 | MUELLER-WARNER SA1 1H | Karnes | Mar 11, 2026 |
| 0913360 | SPARKS A16 1H | Upton | Mar 11, 2026 |
| 0913287 | MUELLER-WARNER SA3 1H | Karnes | Mar 11, 2026 |
| 0913361 | SPARKS A17 1H | Upton | Mar 11, 2026 |
Reach the 0 mineral owners behind SAGE NATURAL RESOURCES LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →