FORMENTERA OPERATIONS LLC
Royalty interest in FORMENTERA OPERATIONS LLC-operated minerals is held by 4,461 mineral owners across 1 county in Texas. Total appraised value: $15.07M.
Mineral owners
4,461
Appraised value
$15.07M
Counties
1
Recent permits
20
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Ector | 4,461 | $15.07M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| S████ O██████ L██ ████ ████████ ███████ | Ector | $1.35M |
| B██████ R██████ L██ ████ ████████ ███████ | Ector | $1.27M |
| P█████ J██ E██ &██ B█████ O██ M██████ L██ ████ ████████ ███████ | Ector | $807K |
| L█████ E██████ C██ ████ ████████ ███████ | Ector | $378K |
| X██ E█████ I██ ████ ████████ ███████ | Ector | $372K |
| D█████ I██ ████ ████████ ███████ | Ector | $277K |
| B█████ F██████ ████ ████████ ███████ | Ector | $234K |
| C████ T██████ E█████ ████ ████████ ███████ | Ector | $232K |
Unlock 4,461 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind FORMENTERA OPERATIONS LLC-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0909155 | PENDLETON-STX-UNIT N733H | Frio | Jul 15, 2025 |
| 0909157 | SANDY A-A. J. BAKER A SA 4 N733H | De Witt | Jul 11, 2025 |
| 0909158 | WADDELL TR A N733H | Crane | Jul 10, 2025 |
| 0909159 | WADDELL TR A N733H | Crane | Jul 10, 2025 |
| 0909156 | WADDELL TR A N733H | Crane | Jul 10, 2025 |
| 0906107 | HOOEY-STX-UNIT N731H | Frio | Feb 25, 2025 |
| 0906066 | SENDERO-STX-UNIT S731H | Frio | Feb 24, 2025 |
| 0901564 | HURRIKAIN CAT I-STX S731H | Frio | Jul 29, 2024 |
| 0900824 | DARLENE 1-STX N731HP | Frio | Jun 28, 2024 |
| 0899760 | TUBB, J. B. -C- 2MH | Crane | May 20, 2024 |
| 0899762 | TUBB, J. B. -C- 4MH | Crane | May 20, 2024 |
| 0899761 | TUBB, J. B. -C- 3MH | Crane | May 20, 2024 |
| 0899633 | BSBM NO. 2H | Frio | May 17, 2024 |
| 0892421 | TUBB, J. B. -C- 1MH | Crane | Aug 8, 2023 |
| 0888351 | LEA, P. J. A/C 2 1MH | Crane | Mar 1, 2023 |
| 0886077 | WHITING 22 2H | Winkler | Dec 8, 2022 |
| 0886080 | UL ECLIPSE 16-29-24 WA2 2H | Ward | Dec 6, 2022 |
| 0886079 | UL ECLIPSE 16-29-24 WA1 2H | Ward | Dec 6, 2022 |
| 0886086 | GRANTHAM WEST 50-48 UNIT 2H | Martin | Dec 6, 2022 |
| 0883756 | WHITING 21 3H | Winkler | Oct 13, 2022 |
Reach the 4,461 mineral owners behind FORMENTERA OPERATIONS LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →