DIAMONDBACK E&P LLC
Royalty interest in DIAMONDBACK E&P LLC-operated minerals is held by 151,960 mineral owners across 11 counties in Texas. Total appraised value: $6.87B.
Mineral owners
151,960
Appraised value
$6.87B
Counties
11
Recent permits
20
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Martin | 66,396 | $3.61B |
| Midland | 32,645 | $1.62B |
| Dawson | 14,896 | $698.75M |
| Pecos | 11,335 | $321.83M |
| Upton | 5,042 | $205.08M |
| Ector | 6,891 | $172.19M |
| Ward | 6,408 | $147.37M |
| Reagan | 7,464 | $77.20M |
| Crane | 549 | $14.25M |
| Loving | 267 | $791K |
| Borden | 67 | $114K |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| S██████ U██████ L██ 1█████ ████ ████████ ███████ | Martin | $73.02M |
| C██████ U██ I██ R█████ ████ ████████ ███████ | Midland | $40.10M |
| V████ E█████ P██████ L██ ████ ████████ ███████ | Midland | $38.92M |
| C██████ A██████ I██ ████ ████████ ███████ | Midland | $30.49M |
| E██████ E█████ R██ R█████ ████ ████████ ███████ | Midland | $28.93M |
| V████ E█████ P██████ L██ ████ ████████ ███████ | Pecos | $28.71M |
| U██████ R██ L██ 1█████ | Martin | $23.85M |
| C██████ A██████ I██ ████ ████████ ███████ | Midland | $23.34M |
Unlock 151,960 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind DIAMONDBACK E&P LLC-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 913782 | BIG SHOW 20-5 J 2WD | Midland | Feb 25, 2026 |
| 913682 | BIG SHOW 20-5 F 2JM | Midland | Feb 23, 2026 |
| 913656 | BIG SHOW 20-5 C 1WA | Midland | Feb 20, 2026 |
| 913665 | BIG SHOW 20-5 M 3WB | Midland | Feb 20, 2026 |
| 913664 | BIG SHOW 20-5 L 3LS | Midland | Feb 20, 2026 |
| 913653 | BIG SHOW 20-5 B 1LS | Midland | Feb 20, 2026 |
| 913660 | BIG SHOW 20-5 E 1WD | Midland | Feb 20, 2026 |
| 913662 | BIG SHOW 20-5 K 3JM | Midland | Feb 20, 2026 |
| 913659 | BIG SHOW 20-5 D 1WB | Midland | Feb 20, 2026 |
| 913652 | BIG SHOW 20-5 A 1JM | Midland | Feb 20, 2026 |
| 913663 | BIG SHOW 20-5 K 3WA | Midland | Feb 20, 2026 |
| 913544 | MARSHALL 34 UNIT A R 3JM | Midland | Feb 16, 2026 |
| 826077 | WTH 'H' 15-22 282 | Midland | Feb 11, 2026 |
| 913017 | MARION WEST 36-25 E 2WB | Midland | Jan 20, 2026 |
| 912905 | MARION WEST 36-25 G 3LS | Midland | Jan 15, 2026 |
| 912900 | MARION WEST 36-25 F 2WA | Midland | Jan 15, 2026 |
| 912910 | MARION WEST 36-25 G 3WB | Midland | Jan 15, 2026 |
| 912889 | MARION WEST 36-25 A 1LS | Midland | Jan 15, 2026 |
| 912893 | MARION WEST 36-25 B 1WA | Midland | Jan 15, 2026 |
| 912890 | MARION WEST 36-25 B 1JM | Midland | Jan 15, 2026 |
Reach the 151,960 mineral owners behind DIAMONDBACK E&P LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →