Yoakum County, Texas
Mineral owners and oil & gas operators in Yoakum County. We track 95,329 mineral owners across 0 operators. Total appraised value: $2.52B.
Mineral owners
95,329
Appraised value
$2.52B
Operators
0
Recent permits
0
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| A████ E█████ I██████ ████ ████████ ███████ | — | $49.28M |
| R████ P██████ O██████ C██ ████ ████████ ███████ | — | $35.05M |
| R████ P██████ O██████ C██ ████ ████████ ███████ | — | $29.62M |
| X██ E█████ I██████ ████ ████████ ███████ | — | $26.47M |
| R████ E██████ L██ ████ ████████ ███████ | — | $25.46M |
| B███ R██████ C██████ ████ ████████ ███████ | — | $24.70M |
| B███ R██████ C██████ ████ ████████ ███████ | — | $19.61M |
| S██████ E█████ I██ L██ ████ ████████ ███████ | — | $16.74M |
Unlock 95,329 mineral owners in Yoakum County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Reach the 95,329 mineral owners in Yoakum County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →