Entity Mineral Profile
Oxy Usa Inc
873
Properties
$404.59M
Total Appraised Value
18
Counties
56
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Gaines | TX | 219 | $366.32M |
| Crane | TX | 4 | $17.06M |
| Yoakum | TX | 164 | $9.37M |
| Hockley | TX | 4 | $3.22M |
| Midland | TX | 131 | $2.15M |
| Loving | TX | 23 | $1.62M |
| Ector | TX | 58 | $1.28M |
| Pecos | TX | 66 | $1.15M |
| Reagan | TX | 6 | $665K |
| Andrews | TX | 45 | $482K |
| Upton | TX | 5 | $437K |
| Karnes | TX | 44 | $401K |
| Panola | TX | 80 | $233K |
| Gonzales | TX | 4 | $109K |
| Webb | TX | 11 | $56K |
| Sterling | TX | 5 | $22K |
| Ward | TX | 3 | $18K |
| Dewitt | TX | 1 | $7K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Kinder Morgan Production Co Llc | 55 | $210K |
| Crownquest Operating | 37 | $177K |
| Pioneer Natural Res | 36 | $1.39M |
| Occidental Permian Ltd | 29 | $955K |
| Pioneer Nat Res Usa | 25 | $371K |
| Oxy Usa Inc | 20 | $17.21M |
| Tgnr Panola Llc | 19 | $3K |
| Mewbourne Oil Company | 17 | $451K |
| Mmgl East Texas Iii | 17 | $5K |
| Sheridan Prod Co Llc | 17 | $1K |
| Endeavor Energy Resources | 12 | $23K |
| Diamondback E&p Llc | 11 | $40K |
| Xto Energy Inc | 6 | $1K |
| Discovery Nat Res | 6 | $665K |
| R Lacy Services Ltd | 5 | $218K |
| Apache Corporation | 5 | $72K |
| Zarvona Energy Llc | 4 | $109K |
| Moriah Operating Llc | 4 | $22K |
| Maverick Permian Llc | 4 | $187K |
| Mmgl East Tx Iii Llc | 3 | $80 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Gaines | SEMINOLE(SAN ANDRES)UN TR 4185060475-410 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 219 /WTRR SUR 640.0000.8750000000W | — | 0.0000% | $20.10M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 3585060475-350 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 218 /WTRR SUR 640.0000.8750000000W | — | 0.0000% | $16.06M |
| Crane | ULS BLK 31 SEC 21 22 23 26-29 31 32 33 34 35 38-41 45 | Oxy Usa Inc | 87.5000% | $14.38M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 2885060475-280 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 231 /WTRR (S2) SUR 320.0000.9375000000W | — | 0.0000% | $13.97M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 3185060475-310 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 251 /WTRR (N2&N2S2&S2SE4&SE4S 600.0000.8750000000W | — | 0.0000% | $12.19M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 2285060475-220 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 265 /WTRR SUR 640.0000.8750000000W | — | 0.0000% | $11.79M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 4085060475-400 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 229 /WTRR (S2) SUR 320.0000.8750000000W | — | 0.0000% | $11.56M |
| Gaines | SEMINOLE(SAN ANDRES)UN TR 3985060475-390 OXY USA INC. /SEMINOLE (SAN ANDRES) BLK G SEC 229 /WTRR (N2) SUR 320.0000.8750000000W | — | 0.0000% | $11.38M |
12 more properties available. Sign up to see the full portfolio.
View all 873 properties →Want to reach Oxy Usa Inc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →