ZARVONA ENERGY LLC
Royalty interest in ZARVONA ENERGY LLC-operated minerals is held by 1,654 mineral owners across 5 counties in Texas. Total appraised value: $39.88M.
Mineral owners
1,654
Appraised value
$39.88M
Counties
5
Recent permits
20
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Gonzales | 255 | $25.95M |
| Ector | 113 | $4.89M |
| Upton | 1,248 | $3.59M |
| Karnes | 33 | $2.82M |
| Reagan | 5 | $2.63M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| R██ F█████ I███ T██ N██ 1██ ████ ████████ ███████ | Gonzales | $1.92M |
| G██████ R████ J██ ████ ████████ ███████ | Gonzales | $1.61M |
| K████ M██████ L██ ████ ████████ ███████ | Gonzales | $1.56M |
| U██████ O██ T████ P███ L████ ████ ████████ ███████ | Reagan | $1.54M |
| C█████ W██ E██ J██ L██ ████ ████████ ███████ | Ector | $1.20M |
| S███ B████ 4██ M██████ L██ ████ ████████ ███████ | Ector | $1.20M |
| C██ C█████ R████ L██ ████ ████████ ███████ | Ector | $1.20M |
| O█████ D█████ C█████ T██ 1███ ████ ████████ ███████ | Ector | $1.20M |
Unlock 1,654 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind ZARVONA ENERGY LLC-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0891435 | FISTFUL OF BLACKSTONE 1H | Jasper | Sep 1, 2023 |
| 0881876 | YOUNGER UNIT 2H | Jasper | Jul 11, 2022 |
| 0879038 | BLACK STONE CLARKE A-169 3H | Tyler | Apr 29, 2022 |
| 0878798 | BLACK STONE CLARKE A-169 2H | Tyler | Apr 8, 2022 |
| 0874795 | BLACK STONE-WILBURN UNIT 2H | Tyler | Dec 1, 2021 |
| 0874496 | DAVID GLENN UNIT 3H | Jasper | Nov 19, 2021 |
| 0873486 | UNIVERSITY 1-3 C 5H | Andrews | Oct 14, 2021 |
| 0873485 | UNIVERSITY 1-3 A 1H | Andrews | Oct 14, 2021 |
| 0873487 | UNIVERSITY 1-3 D 7H | Andrews | Oct 14, 2021 |
| 0868832 | BLACK STONE MANN A-24 UNIT 2H | Tyler | Apr 8, 2021 |
| 0855213 | DAVIS EAST UNIT 5H | Gonzales | Aug 16, 2019 |
| 0855210 | DAVIS EAST UNIT 3H | Gonzales | Aug 16, 2019 |
| 0855212 | DAVIS EAST UNIT 4H | Gonzales | Aug 16, 2019 |
| 0854147 | UNIVERSITY 1-31 2H | Andrews | Jun 24, 2019 |
| 0851637 | COWDEN 602H | Ector | Apr 1, 2019 |
| 0849767 | PEN RANCH UNIT 2H | Gonzales | Feb 11, 2019 |
| 0849770 | PEN RANCH UNIT 3H | Gonzales | Feb 11, 2019 |
| 0849781 | PEN RANCH UNIT 7H | Gonzales | Feb 11, 2019 |
| 0849764 | PEN RANCH UNIT 1H | Gonzales | Feb 11, 2019 |
| 0849776 | PEN RANCH UNIT 5H | Gonzales | Feb 11, 2019 |
Reach the 1,654 mineral owners behind ZARVONA ENERGY LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →