Hockley County, Texas
Mineral owners and oil & gas operators in Hockley County. We track 24,903 mineral owners across 83 operators. Total appraised value: $1.02B.
Mineral owners
24,903
Appraised value
$1.02B
Operators
83
Recent permits
20
Top operatorsby appraised value
| Operator | Owners | Appraised value |
|---|---|---|
| OCCIDENTAL PERM LTD | 11,238 | $371.68M |
| BCE-MACH III | 1,107 | $208.24M |
| OXY USA INC | 614 | $102.30M |
| HILCORP ENERGY CO | 1,287 | $52.59M |
| BASIN OIL & GAS OPER | 274 | $52.15M |
| BERYL OIL & GAS LP | 37 | $43.81M |
| BURK ROYALTY CO LTD | 1,263 | $38.33M |
| TEXLAND PETROLEUM LP | 854 | $24.80M |
| CHI OPERATING INC | 186 | $19.60M |
| ROGERS S K OIL | 789 | $19.12M |
| AVIATOR ENERGY LLC | 696 | $10.34M |
| EL RAN INCORPORATED | 182 | $6.78M |
| OXY USA WTP LP | 236 | $5.14M |
| WHITE ROCK OIL & GAS | 236 | $3.90M |
| LYNX OPERATING CO | 80 | $3.64M |
| OXU USA INC | 10 | $3.61M |
| R3 OPERATING CORP | 195 | $3.53M |
| ROGERS S K OIL INC | 55 | $3.40M |
| MOMENTUM OPERATING | 299 | $2.85M |
| SOCORRO EXPLORATION | 60 | $2.72M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| B██████ I██ L██ ████ ████████ ███████ | BCE-MACH III | $72.19M |
| B████ O██ &██ G██ O██████ L██ ████ ████████ ███████ | BASIN OIL & GAS OPER | $35.71M |
| O██████ P██████ L██ (████ ████ ████████ ███████ | OCCIDENTAL PERM LTD | $31.22M |
| B██████ I██ L██ ████ ████████ ███████ | BCE-MACH III | $19.36M |
| B████ O██ &██ G██ L██ ████ ████████ ███████ | BERYL OIL & GAS LP | $15.58M |
| B██████ I██ L██ ████ ████████ ███████ | BCE-MACH III | $14.26M |
| B██████ I██ L██ ████ ████████ ███████ | BCE-MACH III | $13.65M |
| B████ O██ &██ G██ L██ ████ ████████ ███████ | BERYL OIL & GAS LP | $12.60M |
Unlock 24,903 mineral owners in Hockley County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Hockley
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0913456 | JESTER 2 | — | Feb 23, 2026 |
| 0913455 | HANGMAN 1 | — | Feb 11, 2026 |
| 0913418 | VIPER 6 | — | Feb 10, 2026 |
| 0913419 | ICEMAN 4 | — | Feb 10, 2026 |
| 0913260 | ROPES CANYON REEF UNIT 406 | — | Feb 3, 2026 |
| 0911884 | SLIDER 2 | — | Nov 20, 2025 |
| 0911786 | ROPES CANYON REEF UNIT 407 | — | Nov 14, 2025 |
| 0911753 | ROPES CANYON REEF UNIT 605 | — | Nov 13, 2025 |
| 0911754 | ROPES CANYON REEF UNIT 408 | — | Nov 13, 2025 |
| 0911525 | SLAUGHTER 34-20 4 | — | Oct 31, 2025 |
| 0910906 | D.L. SCHWAB 8 | — | Oct 3, 2025 |
| 0910746 | HAMILTON, B. C. 7 | — | Sep 25, 2025 |
| 0910184 | JACKSON 905 | — | Sep 2, 2025 |
| 0910100 | ROPES CANYON REEF UNIT 405A | — | Aug 27, 2025 |
| 0909989 | CMC 6966H | BERYL OIL AND GAS, LP | Aug 26, 2025 |
| 0909451 | VIPER 5 | — | Aug 25, 2025 |
| 0909452 | SLIDER 1 | — | Jul 24, 2025 |
| 0909450 | JESTER 1 | — | Jul 24, 2025 |
| 0909353 | ROOSTER 2 | — | Jul 21, 2025 |
| 0908951 | SCHOENROCK 'P' 4 | — | Jun 30, 2025 |
Reach the 24,903 mineral owners in Hockley County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →