Individual Mineral Profile
Kimbell Art Foundation
825
Properties
$18.98M
Total Appraised Value
19
Counties
84
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Midland | TX | 170 | $12.67M |
| Ward | TX | 94 | $2.82M |
| Gaines | TX | 21 | $816K |
| Upton | TX | 27 | $367K |
| Hockley | TX | 26 | $361K |
| Ector | TX | 187 | $338K |
| Loving | TX | 12 | $253K |
| Yoakum | TX | 21 | $235K |
| Dimmit | TX | 44 | $227K |
| Webb | TX | 11 | $216K |
| Karnes | TX | 37 | $190K |
| Andrews | TX | 37 | $190K |
| Martin | TX | 20 | $162K |
| Crane | TX | 13 | $77K |
| Reagan | TX | 5 | $27K |
| Pecos | TX | 87 | $13K |
| Lynn | TX | 4 | $10K |
| Rusk | TX | 1 | $4K |
| Fisher | TX | 8 | $2K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Two P Partners Llc | 68 | $514K |
| Pioneer Natural Res | 58 | $3.21M |
| Occidental Permian Ltd | 55 | $32K |
| Cog Operating Llc | 51 | $4.45M |
| Longfellow Energy, Lp | 46 | $0 |
| Xto Energy Inc | 35 | $883K |
| Pioneer Nat Res Usa | 30 | $1.38M |
| Xto Energy Inc. | 28 | $510K |
| Atlas Operating Llc | 23 | $27 |
| Diamondback E&p Llc | 15 | $3K |
| Aghorn Operating Inc | 13 | $153K |
| Apache Corporation | 13 | $1.07M |
| Fivestones Energy Llc | 13 | $153 |
| Kinder Morgan Production Co Llc | 12 | $10 |
| Burk Royalty Co Ltd | 11 | $270K |
| Oxy Usa Wtp Lp | 10 | $6K |
| Pitts Energy Co | 10 | $5K |
| Sundown Energy Lp | 10 | $466K |
| Chevron U S A | 9 | $20 |
| Formentera Operations Llc | 8 | $33K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Midland | HUTT DONALD L "C", PIONEER NATURAL RES, T3S BLK 38 SEC 24, 329-32273,4807,30,1,2,3,59,+ | Pioneer Natural Res | 0.5713% | $1.26M |
| Midland | PARKS FD UN 2 TR 18A SPBY, COG OPERATING LLC, T3S BLK 40 SEC 15 SW/PT, RRC-08-39630 | Cog Operating Llc | 6.2500% | $1.15M |
| Midland | CMC BLUEBONNET 17/29 UNIT, CHEVRON USA INC, T4S BLK 38 SEC 17 A-107, RRC#54306 SEC 17-20-29 | Chevron Usa Inc | 0.5555% | $889K |
| Ward | H&TC BLK 34 SEC 193 194 RRC 59966 H301DM | Mewbourne Oil Company | 13.1028% | $802K |
| Ward | H&TC BLK 34 SEC 193 194 RRC 295679 W101DM | Mewbourne Oil Company | 6.5170% | $757K |
| Midland | CMC NIGHTSHADE 17/5 UNT TR 2, CHEVRON, T4S BLK 38 SEC 17,8,5 A-107, RRC 57836 API 44565 | Chevron | 0.5713% | $488K |
| Midland | HUTT DONALD L FEE, PIONEER NAT RES, T3S BLK 38 SEC 15 16 17 32, RRC-08-06414;29402 | Pioneer Nat Res Usa | 0.5554% | $484K |
| Midland | JUDKINS-DRIVER 38B, PIONEER NATURAL RES., T3S BLK 37 SEC 38 A-1162, RRC#55709 SEC 38-47-2 | Pioneer Natural Res | 100.0000% | $373K |
12 more properties available. Sign up to see the full portfolio.
View all 825 properties →Want to reach Kimbell Art Foundation?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →