Rusk County, Texas
Mineral owners and oil & gas operators in Rusk County. We track 145,489 mineral owners across 125 operators. Total appraised value: $115.15M.
Mineral owners
145,489
Appraised value
$115.15M
Operators
125
Recent permits
20
Top operatorsby appraised value
| Operator | Owners | Appraised value |
|---|---|---|
| SABINE OIL & GAS | 21,075 | $38.72M |
| BASA RESOURCES INC | 11,840 | $13.18M |
| SABINE OIL & GAS COR | 3,223 | $9.01M |
| DIVERSIFIED PROD LLC | 7,514 | $6.09M |
| RFE OPERATING LLC | 602 | $5.95M |
| BUCKHORN OPERATING | 4,830 | $5.63M |
| TGNR EAST TEXAS LLC | 18,409 | $5.42M |
| LINDER JOHN OPER CO | 3,894 | $4.22M |
| AMPLIFY ENERGY OPER | 8,461 | $4.02M |
| FAULCONER ENERGY LLC | 5,044 | $2.38M |
| TGNR EAST TEXAS II | 12,167 | $2.14M |
| VALENCE OPERATING CO | 2,054 | $1.77M |
| SPONTE OPERATING INC | 1,872 | $1.67M |
| VALENCE OPERATING | 429 | $1.66M |
| MERIT ENERGY COMPANY | 3,727 | $933K |
| XTO ENERGY INC | 1,674 | $865K |
| FORTUNE RES LLC | 2,572 | $839K |
| FORTUNE RESOURCS LLC | 4,055 | $653K |
| JANDAR EXPLOR LC | 829 | $542K |
| COMSTOCK OIL & GAS | 1,617 | $465K |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| F██████ E█████ 2███ L██ L██ ████ ████████ ███████ | RFE OPERATING LLC | $2.63M |
| M██████ B████ J██ F██ I██ ████ ████████ ███████ | SABINE OIL & GAS | $642K |
| F██████ E█████ 2███ L██ L██ ████ ████████ ███████ | RFE OPERATING LLC | $527K |
| E██████ C██████ ████ ████████ ███████ | BASA RESOURCES INC | $403K |
| A█████ R██ O██ &██ C██ P██████ ████ ████████ ███████ | SABINE OIL & GAS | $316K |
| F██████ 1███ L██ P██ L██ ████ ████████ ███████ | SABINE OIL & GAS | $300K |
| G██████ M█████ A██ ████ ████████ ███████ | VALENCE OPERATING | $294K |
| T███ E███ T████ L██ (██████ ████ ████████ ███████ | TGNR EAST TEXAS LLC | $290K |
Unlock 145,489 mineral owners in Rusk County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Rusk
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0915234 | SHEPPARD HKIP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 28, 2026 |
| 0915235 | SHEPPARD HK A 3713H | GREENLAKE ENERGY OPERATING, LLC | May 28, 2026 |
| 0915237 | SHEPPARD HK C 3713H | GREENLAKE ENERGY OPERATING, LLC | May 28, 2026 |
| 0914562 | MUSTANG NORTH (AW) 1H | FX ENERGY OPERATING, LLC | Apr 16, 2026 |
| 0914264 | MUSTANG SOUTH (AW) 1 | CML EXPLORATION, LLC | Mar 26, 2026 |
| 0913299 | SPARKMAN GAS UNIT 3 | — | Feb 4, 2026 |
| 0912789 | BRIDGE NORTH 'B' (AW) 1H | SAGE NATURAL RESOURCES LLC | Jan 23, 2026 |
| 0912723 | BRIDGE NORTH 'A' (AW) 1H | SAGE NATURAL RESOURCES LLC | Jan 21, 2026 |
| 0912635 | WILMA 1 | — | Jan 7, 2026 |
| 0912058 | MADRAS OIL UNIT TXU 2 | — | Dec 4, 2025 |
| 0912061 | SPARKMAN OIL UNIT JARRELL 4 | — | Dec 4, 2025 |
| 0911424 | CRIM ET AL 1 | — | Oct 28, 2025 |
| 0911421 | CANNON, T.P. 1 | — | Oct 28, 2025 |
| 0910103 | JARRELL 1 | — | Aug 27, 2025 |
| 0909940 | THEALE NORTH (AW) 1H | RFE OPERATING, LLC | Aug 22, 2025 |
| 0909815 | THEALE SOUTH (AW) 1H | RFE OPERATING, LLC | Aug 20, 2025 |
| 0909650 | PEGGY HARRIS (AW) 1LS | SABALO II OPERATING, LLC | Aug 7, 2025 |
| 0909656 | HILLIN NORTH (AW) 1LS | SABALO II OPERATING, LLC | Aug 7, 2025 |
| 0909499 | SPARKMAN GAS UNIT 1 | — | Jul 28, 2025 |
| 0909399 | SPARKMAN GAS UNIT 4 | — | Jul 23, 2025 |
Reach the 145,489 mineral owners in Rusk County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →