RFE OPERATING, LLC
Royalty interest in RFE OPERATING, LLC-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
20
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0909816 | OLYMPIA FIELDS OS 1H | San Augustine | Sep 15, 2025 |
| 0909940 | THEALE NORTH (AW) 1H | Rusk | Aug 22, 2025 |
| 0909942 | UTL BLUEGILL 1917B 1H | Ward | Aug 20, 2025 |
| 0909815 | THEALE SOUTH (AW) 1H | Rusk | Aug 20, 2025 |
| 0909817 | TENNANT UNIT A 1H | Karnes | Aug 14, 2025 |
| 0907928 | FIGHTING OKRA (AW) 1H | Harrison | May 29, 2025 |
| 0905886 | ARNOLD UNIT A 1H | Live Oak | May 6, 2025 |
| 0906962 | KLAEVEMANN QUAD ULW A 3H | De Witt | Apr 25, 2025 |
| 0906961 | KLAEVE-THIELE USW A 3H | De Witt | Apr 25, 2025 |
| 0907515 | MATADORS (AW) 1H | Harrison | Apr 23, 2025 |
| 0906960 | TALLY-DEGA 3 (AW) 3H | Harrison | Apr 4, 2025 |
| 0906828 | TALLY-DEGA 13 (AW) 13H | Harrison | Mar 21, 2025 |
| 0906781 | THUNDER VALLEY 6 (AW) 6H | Harrison | Mar 21, 2025 |
| 0906829 | ALPINE 258T 13H | Martin | Mar 20, 2025 |
| 0906782 | ALPINE 258Q 6H | Martin | Mar 20, 2025 |
| 0906831 | ALPINE 258T 13H | Martin | Mar 20, 2025 |
| 0906784 | ALPINE 258Q 6H | Martin | Mar 20, 2025 |
| 0906833 | ALPINE 258U 13H | Martin | Mar 20, 2025 |
| 0906783 | ALPINE 258Q 6H | Martin | Mar 20, 2025 |
| 0905819 | NEWBURY SOUTH (AW) 1H | Rusk | Mar 6, 2025 |
Reach the 0 mineral owners behind RFE OPERATING, LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →