Individual Mineral Profile
Wilson Carol Clayton
91
Properties
$974K
Total Appraised Value
2
Counties
26
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Diamondback E&p Llc | 32 | $335K |
| Sierra Lima Oil | 15 | $253K |
| Winn Operating Llc | 6 | $253K |
| Jo Mill Oil Comp | 5 | $18K |
| Xto Energy Inc. | 5 | $2K |
| Surge Operating Llc | 4 | $13K |
| P.o.&g. Operating, Llc | 2 | $0 |
| Apache Corporation | 2 | $290 |
| Smith Energy Op Co | 2 | $1K |
| Yukon Exploration | 2 | $10K |
| Cml Exploration Llc | 1 | $490 |
| Lrr Pecos Valley, Llc | 1 | $750 |
| Rock Fish Operating | 1 | $1K |
| Chevron Midcontinent, | 1 | $0 |
| Extex Operating | 1 | $4K |
| Yukon Exploration Op | 1 | $16K |
| 33 Blk 31 | 1 | $11K |
| Clr Secondary Recovery | 1 | $0 |
| Bar D Energy Llc | 1 | $5K |
| Breitburn Operating L. | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Borden | T&P A-1003 SEC 24 BLK 31 | Winn Operating Llc | 2.3437% | $178K |
| Borden | T&P A-1149 SEC 26 BLK 31 | Sierra Lima Oil | 2.3437% | $67K |
| Borden | T&P A-1114 SEC 14 BLK 31 | Sierra Lima Oil | 2.3437% | $59K |
| Pecos | TC RR CO/SWEATT E V WELL #2WA | Diamondback E&p Llc | 0.1162% | $51K |
| Borden | T&P A- 138 SEC 22 BLK 31 | Sierra Lima Oil | 2.3437% | $49K |
| Pecos | TT RR CO 371-39562 | Diamondback E&p Llc | 0.1806% | $46K |
| Borden | BLK 32 T4N, SEC 42 A-924 T&P/HARRIS RRC 60752 | Sec 42 A-924 T&p/Harris Rrc 60752 | 0.5064% | $41K |
| Borden | T&P A- 968 SEC 4 BLK 31 | Winn Operating Llc | 2.3437% | $39K |
12 more properties available. Sign up to see the full portfolio.
View all 91 properties →Want to reach Wilson Carol Clayton?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →