CLR SECONDARY RECOVERY
Royalty interest in CLR SECONDARY RECOVERY-operated minerals is held by 143 mineral owners across 1 county in Texas. Total appraised value: $0.
Mineral owners
143
Appraised value
$0
Counties
1
Recent permits
0
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Pecos | 143 | $0 |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| K█████ C██████ D█████ ████ ████████ ███████ | Pecos | $0 |
| H█████ F██████ L██ ████ ████████ ███████ | Pecos | $0 |
| W████ R██████ I██████ ████ ████████ ███████ | Pecos | $0 |
| L██████ E█████ L██ ████ ████████ ███████ | Pecos | $0 |
| P██████ W██████ T████ U██ ████ ████████ ███████ | Pecos | $0 |
| K██████ E█████ N██ E█████ T██ ████ ████████ ███████ | Pecos | $0 |
| M████ F██████ H█████ ████ ████████ ███████ | Pecos | $0 |
| S█████ S████ E██ T████ ████ ████████ ███████ | Pecos | $0 |
Unlock 143 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind CLR SECONDARY RECOVERY-operated leases. Sign up for a 14-day trial.
Start free trial →Reach the 143 mineral owners behind CLR SECONDARY RECOVERY
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →