Entity Mineral Profile
Floyd Energy Ltd
50
Properties
$216K
Total Appraised Value
9
Counties
17
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Civitas Permian Oper | 12 | $44K |
| Pioneer Natural Res | 9 | $32K |
| Apache Corporation | 5 | $31K |
| Highpeak Energy | 3 | $22K |
| Diamondback E&p Llc | 3 | $33K |
| S-17 A- | 2 | $80 |
| Brown George R Partn | 1 | $300 |
| W.m. 34 Deep | 1 | $1K |
| Highpeak Energy Hold | 1 | $17K |
| A | 1 | $7K |
| Pitts Energy Co | 1 | $0 |
| Summit Petroleum Llc | 1 | $340 |
| B-E | 1 | $100 |
| Endeavor Opr | 1 | $2K |
| Flat Top Operat Llc | 1 | $7K |
| Endeavor Energy Resources | 1 | $440 |
| Knox Industries Inc | 1 | $1K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Reagan | L&SV A-807 BLK-E SEC-8 (SHLH) RRC-20128 | Apache Corporation | 0.0977% | $28K |
| Midland | WTH 16-21SL (ALLOC), DIAMONDBACK E&P LLC, T3S BLK 37 SEC 9 A-132, RRC# 49082 329-41340 | Diamondback E&p Llc | 0.3908% | $22K |
| Borden | BLK 25 SEC 49 A-45 H&TC RR CO | Highpeak Energy | 0.0977% | $17K |
| Borden | BLK 25 SEC 49 A-45 H&TC RR CO | Highpeak Energy Hold | 0.0979% | $17K |
| Midland | WTH 'A' 16-21SL (ALLOC), DIAMONDBACK E&P LLC, T3S BLK 37 SEC 9 A-132, RRC# 49083 329-41342 | Diamondback E&p Llc | 0.3858% | $10K |
| Reagan | L&SV RR BLK E SEC 8 16 RRC 21939 12H A-807 A-804 | Civitas Permian Oper | 0.0498% | $10K |
| Reagan | L&SV BLK B SEC 31 A-298 RRC-07C- 19570 | Pioneer Natural Res | 0.0977% | $9K |
| Reagan | L&SV RR BLK E SEC 8 16 RRC 21927 1H A-807 A-804 | Civitas Permian Oper | 0.0506% | $8K |
12 more properties available. Sign up to see the full portfolio.
View all 50 properties →Want to reach Floyd Energy Ltd?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →