Glasscock County, Texas
Mineral owners and oil & gas operators in Glasscock County. We track 1,048 mineral owners across 0 operators. Total appraised value: $0.
Mineral owners
1,048
Appraised value
$0
Operators
0
Recent permits
20
Top mineral ownersby appraised value
Sign up to unlock →| Owner | Operator | Value |
|---|---|---|
| C██████ K██ S████ ████ ████████ ███████ | — | $0 |
| G█████ J███ S████ ████ ████████ ███████ | — | $0 |
| O██████ U██ I██ R█████ ████ ████████ ███████ | — | $0 |
| S████ J███ F██ ████ ████████ ███████ | — | $0 |
| S████ S████ T██ ████ ████████ ███████ | — | $0 |
| A████ H██████ ████ ████████ ███████ | — | $0 |
| A███ T████ ████ ████████ ███████ | — | $0 |
| A██████ C███ ████ ████████ ███████ | — | $0 |
Unlock 1,048 mineral owners in Glasscock County with full names, addresses, and contact info
MineralDeal connects you to the people behind every lease in this county. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings in Glasscock
| Permit # | Well / lease | Operator | Filed |
|---|---|---|---|
| 0915927 | POWELL 1043DP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915925 | POWELL 1035SP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915924 | POWELL 1097OP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915933 | POWELL 1033SP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915919 | POWELL 1091OP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915920 | POWELL 1093OP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0915922 | POWELL 1095OP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 29, 2026 |
| 0914908 | BIGBY-TXL E15 J 1H | FX ENERGY OPERATING, LLC | May 19, 2026 |
| 0914905 | BIGBY 22A 1H | FX ENERGY OPERATING, LLC | May 18, 2026 |
| 0914906 | BIGBY 22B 1H | FX ENERGY OPERATING, LLC | May 18, 2026 |
| 0914907 | BIGBY 22C 1H | FX ENERGY OPERATING, LLC | May 18, 2026 |
| 0914909 | BIGBY-TXL E15 K 1H | FX ENERGY OPERATING, LLC | May 18, 2026 |
| 0915415 | POSEIDON 0282CP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 14, 2026 |
| 0915455 | APOLLO 0182CP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0914824 | GOLDEN WINGS EAST I 33-28 1H | FX ENERGY OPERATING, LLC | May 12, 2026 |
| 0914830 | GOLDEN WINGS EAST N 33-28 1H | FX ENERGY OPERATING, LLC | May 12, 2026 |
| 0914827 | GOLDEN WINGS EAST K 33-28 1H | FX ENERGY OPERATING, LLC | May 12, 2026 |
| 0914826 | GOLDEN WINGS EAST J 33-28 1H | FX ENERGY OPERATING, LLC | May 12, 2026 |
| 0915431 | APOLLO 0186CP 3713H | GREENLAKE ENERGY OPERATING, LLC | May 12, 2026 |
| 0914833 | GOLDEN WINGS EAST O 33-28 1H | FX ENERGY OPERATING, LLC | May 12, 2026 |
Reach the 1,048 mineral owners in Glasscock County
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →