Entity Mineral Profile
Palm Opus Ltd
57
Properties
$1.64M
Total Appraised Value
1
Counties
10
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Hockley | TX | 57 | $1.64M |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Hilcorp Energy Co | 29 | $499K |
| Occidental Perm Ltd | 11 | $371K |
| Cross Timbers Energy | 6 | $166K |
| Bce-Mach Iii | 3 | $194K |
| Aviator Energy Llc | 3 | $268K |
| Formentera Operation | 1 | $340 |
| Walkabout Operating | 1 | $36K |
| Three Span Oil & Gas | 1 | $16K |
| Basin Oil & Gas Oper | 1 | $24K |
| Extex Operating Company | 1 | $61K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Hockley | HARDEMAN LGE 69 LAB 49 & 50 W/2 49 E/2 50 | Aviator Energy Llc | 4.4271% | $213K |
| Hockley | HARDEMAN LGE 68 & 69 LAB 39 A-197 40 43 & 46 | Occidental Perm Ltd | 2.6563% | $155K |
| Hockley | HARDEMAN LGE 67 LAB 20 & 21 A-195 196 | Bce-Mach Iii | 1.3021% | $131K |
| Hockley | HARDEMAN LGE 67 LAB 2-9-11-12 A-195 E/2 | Cross Timbers Energy | 3.1250% | $104K |
| Hockley | HARDEMAN LGE 69 LAB 49/50 A-197 E/2 49 & W/2 50 | Occidental Perm Ltd | 2.6563% | $65K |
| Hockley | HARDEMAN LGE 68 LAB 34 & 35 A-196 ALL EXCEPT PT/N | Extex Operating Company | 5.4687% | $61K |
| Hockley | HARDEMAN LGE 67 LAB 19-22 A-195 E/2 | Bce-Mach Iii | 1.3021% | $56K |
| Hockley | HARDEMAN LGE 66 & 67 LAB 18- A-194 & 195 67 & 18-66 | Hilcorp Energy Co | 3.0990% | $53K |
12 more properties available. Sign up to see the full portfolio.
View all 57 properties →Want to reach Palm Opus Ltd?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →