EXTEX OPERATING COMPANY
Royalty interest in EXTEX OPERATING COMPANY-operated minerals is held by 3,151 mineral owners across 10 counties in Texas. Total appraised value: $4.24M.
Mineral owners
3,151
Appraised value
$4.24M
Counties
10
Recent permits
20
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Loving | 217 | $1.07M |
| Hockley | 67 | $905K |
| Ector | 410 | $445K |
| Crane | 945 | $438K |
| Kent | 193 | $436K |
| Martin | 206 | $290K |
| Dawson | 150 | $274K |
| Upton | 71 | $230K |
| Pecos | 888 | $135K |
| Ward | 4 | $17K |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| W██████ C██████ C██ ████ ████████ ███████ | Hockley | $211K |
| E████ O██████ C██████ ████ ████████ ███████ | Hockley | $196K |
| C██████ M██████ L██ ████ ████████ ███████ | Ector | $187K |
| E████ O██████ C██████ ████ ████████ ███████ | Hockley | $147K |
| E████ O██████ C██████ ████ ████████ ███████ | Crane | $113K |
| O██ V█████ M██████ &██ L███ L██ ████ ████████ ███████ | Loving | $99K |
| E██████ O██ &██ G██ C███ ████ ████████ ███████ | Kent | $70K |
| S████ &██ S████ F██████ ████ ████████ ███████ | Loving | $65K |
Unlock 3,151 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind EXTEX OPERATING COMPANY-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0876167 | REPUBLIC UNIT 1H | Nolan | Mar 18, 2022 |
| 0876315 | SEND IT 1H | Fisher | Jan 31, 2022 |
| 0875968 | PERSEVERANCE UNIT 1H | Nolan | Jan 18, 2022 |
| 0875967 | JUSTICE UNIT 1H | Nolan | Jan 18, 2022 |
| 0865466 | FREEDOM UNIT 1H | Nolan | Oct 15, 2020 |
| 0865424 | EQUALITY UNIT 1H | Nolan | Oct 13, 2020 |
| 0863421 | LIBERTY UNIT 1H | Nolan | Apr 30, 2020 |
| 0857290 | EMPIRE BUILDER 1H | Fisher | Sep 26, 2019 |
| 0855900 | FOXTROT 1H | Nolan | Aug 6, 2019 |
| 0833897 | UNIVERSITY TEMA 1H | Reagan | Dec 12, 2017 |
| 0807527 | UNIVERSITY 47-2W 2404BH | Crockett | Jun 24, 2015 |
| 0800872 | UNIVERSITY 47-2W 2401BH | Crockett | Dec 2, 2014 |
| 0800867 | UNIVERSITY 47-2W 0901BH | Crockett | Dec 1, 2014 |
| 0800868 | SHOOK EFS ST 0901BH | Dimmit | Nov 26, 2014 |
| 0786192 | ROBERT DAVENPORT 3H | Fisher | Jun 7, 2014 |
| 0783173 | BISHOP 2H | Nolan | May 3, 2014 |
| 0774921 | YOUNG FOX COLEMAN 741H | Nolan | Dec 13, 2013 |
| 0757487 | BISHOP 1H | Nolan | Mar 1, 2013 |
| 0746865 | KOTARA UNIT 1H | Karnes | Sep 14, 2012 |
| 0746864 | MCCALL DAVENPORT C 1H | Fisher | Aug 29, 2012 |
Reach the 3,151 mineral owners behind EXTEX OPERATING COMPANY
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →