Entity Mineral Profile
Francis Family Properties Llc
32
Properties
$117K
Total Appraised Value
5
Counties
7
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Marathon Oil E/Sugarkane (eagle For | 15 | $51K |
| Burlington Res/Sugarkane (eagle For | 6 | $20K |
| Ring Energy Inc | 3 | $0 |
| Basa Resources Inc | 2 | $150 |
| Diamondback E&p Llc | 2 | $32K |
| Messy Oil And /ezzell | 1 | $793 |
| De Iv Operating Llc | 1 | $110 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Midland | COSPER 37-48 WSL, DIAMONDBACK E&P LLC, T1S BLK 37 SEC 36 A-1269, RRC#56236 SEC 36-37-48 | Diamondback E&p Llc | 0.0328% | $29K |
| Live Oak | NITSCH UNIT A 4H 21276798-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $10K |
| Webb | DCRC 3E/3B #0,26 (381285); OPR: KILLAM OIL COMPANY LTD. (0.015200100 - R) | — | 0.0000% | $8K |
| Live Oak | NITSCH UNIT A 6H 21276797-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $7K |
| Live Oak | NITSCH UNIT A 02H 21286204-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $6K |
| Live Oak | NITSCH UNIT A 310H 21278188-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $6K |
| Live Oak | NITSCH UNIT A 5H 21277549-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $5K |
| Live Oak | NITSCH UNIT A #15H 21284533-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.5583% | $5K |
12 more properties available. Sign up to see the full portfolio.
View all 32 properties →Want to reach Francis Family Properties Llc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →