Entity Mineral Profile
Exxon Corporation
100
Properties
$9.63M
Total Appraised Value
3
Counties
34
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Kinder Morgan Production Co Llc | 28 | $9.32M |
| Last Mile Production, | 8 | $29K |
| Xto Energy Inc. | 7 | $40K |
| Hydrogeo Energy, Llc | 5 | $0 |
| P.o.&g. Operating, Llc | 5 | $30K |
| Bustos, Martin Oil | 4 | $0 |
| Winn Operating Llc | 4 | $12K |
| Molder, Tom | 4 | $0 |
| Longfellow Energy, Lp | 3 | $0 |
| Robertson Resources, I | 3 | $26K |
| Diamondback E&p Llc | 2 | $0 |
| Extex Operating Company | 2 | $0 |
| Tres Roughneckas Wtx L | 2 | $0 |
| Olsen Energy Inc. | 2 | $21K |
| High Mountain Oil & Ga | 2 | $260 |
| Moonlite Oil & Gas Com | 1 | $2K |
| Occidental W Tx Overth | 1 | $0 |
| Free Rein Operating Ll | 1 | $23K |
| Contango Resources, Ll | 1 | $0 |
| Chevron Midcontinent, | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Pecos | RUNNELS CSL | Kinder Morgan Production Co Llc | 4.6750% | $2.62M |
| Pecos | I G YATES SF 12341 | Kinder Morgan Production Co Llc | 1.3563% | $2.32M |
| Pecos | GC & SF | Kinder Morgan Production Co Llc | 1.5500% | $1.04M |
| Pecos | TCRR | Kinder Morgan Production Co Llc | 1.5500% | $751K |
| Pecos | GC & SF | Kinder Morgan Production Co Llc | 0.7750% | $685K |
| Pecos | GC & SF | Kinder Morgan Production Co Llc | 1.5500% | $581K |
| Pecos | GC&SF NE4 W2&5 | Kinder Morgan Production Co Llc | 1.1626% | $286K |
| Pecos | RUNNELS CSL | Kinder Morgan Production Co Llc | 6.2500% | $230K |
12 more properties available. Sign up to see the full portfolio.
View all 100 properties →Want to reach Exxon Corporation?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →