Entity Mineral Profile
Dorr Petroleum Land Mgmt Llc
48
Properties
$248K
Total Appraised Value
2
Counties
18
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Chevron Midcontinent, | 6 | $0 |
| Diamondback E&p Llc | 6 | $126K |
| Gordy Oil Company | 5 | $3K |
| Xto Energy Inc. | 5 | $46K |
| Sven Permian, Llc | 4 | $6K |
| Contango Resources, Ll | 3 | $9K |
| Bc Operating, Inc. | 2 | $0 |
| Home Petroleum Corp. | 2 | $0 |
| Continental Resources Inc | 2 | $48K |
| Mbx Operating Llc | 2 | $0 |
| Chevron U. S. A. Inc. | 2 | $200 |
| P.o.&g. Operating, Llc | 2 | $290 |
| Bustos, Martin Oil | 2 | $0 |
| Lonesome B Llc | 1 | $8K |
| Vaquero Operating | 1 | $0 |
| Parsley Energy Operati | 1 | $0 |
| Lrr Pecos Valley, Llc | 1 | $0 |
| United Operating, Llc | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Pecos | PSL/EDDINS, L 42-371-39919 | Diamondback E&p Llc | 0.6944% | $72K |
| Pecos | PSL/EDDINS, L 42-371-39917 | Diamondback E&p Llc | 0.6944% | $46K |
| Pecos | TTRR | Xto Energy Inc. | 1.8066% | $38K |
| Pecos | H&GN RR CO/WILSON, MRS B RRC 52667 | Continental Resources Inc | 0.3906% | $34K |
| Pecos | H&GN RR CO/WILSON, MRS B 371-39491 | Continental Resources Inc | 0.1857% | $14K |
| Pecos | T&P RR CO 371-39630 | Contango Resources, Ll | 0.1465% | $9K |
| Crane | H&TC BLK 4 SEC 37 50% WARD 50% CRANE | Lonesome B Llc | 2.1354% | $8K |
| Pecos | TTRR | Xto Energy Inc. | 0.9399% | $7K |
12 more properties available. Sign up to see the full portfolio.
View all 48 properties →Want to reach Dorr Petroleum Land Mgmt Llc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →