BC OPERATING, INC.
Royalty interest in BC OPERATING, INC.-operated minerals is held by 111 mineral owners across 1 county in Texas. Total appraised value: $0.
Mineral owners
111
Appraised value
$0
Counties
1
Recent permits
20
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Pecos | 111 | $0 |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| M██████ F█████ T████ ████ ████████ ███████ | Pecos | $0 |
| N████ R██████ A█████ F███ V██ ████ ████████ ███████ | Pecos | $0 |
| S██████ L██ ████ ████████ ███████ | Pecos | $0 |
| A█████ R██████ L██ ████ ████████ ███████ | Pecos | $0 |
| H█████ W██ R██ I██ ████ ████████ ███████ | Pecos | $0 |
| A██████ C██████ J██ T████ ████ ████████ ███████ | Pecos | $0 |
| B█████ C██████ F██ J██ ████ ████████ ███████ | Pecos | $0 |
| B█████ J███ A██ ████ ████████ ███████ | Pecos | $0 |
Unlock 111 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind BC OPERATING, INC.-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 30-025-41716 | WEISSBEIR 23 #002H | Lea | Jan 1, 2014 |
| 30-025-41715 | WEISSBEIR 23 #001H | Lea | Jan 1, 2014 |
| 30-025-40216 | JALMAT #001 | Lea | Jan 1, 2011 |
| 30-025-38954 | CEBO STATE #001 | Lea | Jan 1, 2008 |
| 30-025-38151 | IKE FEDERAL #001 | Lea | Jan 1, 2006 |
| 30-025-32459 | W H RHODES B FEDERAL NCT 2 #007 | Lea | Jan 1, 1994 |
| 30-025-31950 | STATE HH DELAWARE #012 | Lea | Jan 1, 1993 |
| 30-025-26293 | SOUTH LANGLIE JAL UNIT #028 | Lea | Jan 1, 1979 |
| 30-015-20573 | GRACE CARLSBAD #001 | Eddy | Jan 1, 1972 |
| 30-025-02765 | HULDA A TOWNSEND #006 | Lea | Jan 1, 1954 |
| 30-025-11619 | SOUTH LANGLIE JAL UNIT #013 | Lea | Jan 1, 1954 |
| 30-025-11645 | SOUTH LANGLIE JAL UNIT #026 | Lea | Jan 1, 1953 |
| 30-025-11617 | SOUTH LANGLIE JAL UNIT #017 | Lea | Jan 1, 1953 |
| 30-025-11483 | WINTERS C #001 | Lea | Jan 1, 1953 |
| 30-025-11638 | SOUTH LANGLIE JAL UNIT #023 | Lea | Jan 1, 1951 |
| 30-025-11613 | SOUTH LANGLIE JAL UNIT #024 | Lea | Jan 1, 1951 |
| 30-025-41540 | CHILI PARLOR 17 FEDERAL #001H | Lea | Jan 1, 1900 |
| 30-015-43016 | MARINER FEE #001H | Eddy | — |
| 30-025-11615 | SOUTH LANGLIE JAL UNIT #021 | Lea | — |
| 30-015-47473 | WINCHESTER 24 TB STATE #302H | Eddy | — |
Reach the 111 mineral owners behind BC OPERATING, INC.
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →