Individual Mineral Profile
Scherer Family Properties
85
Properties
$5.39M
Total Appraised Value
2
Counties
20
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Sec 1221 | 11 | $1.10M |
| Permian Resources Op | 11 | $346K |
| Apache Corporation | 11 | $945K |
| Sec 1 A-401 Roach A | 11 | $134K |
| Civitas Permian Oper | 10 | $359K |
| Diamondback E&p Llc | 5 | $233K |
| G | 5 | $786K |
| Sec 1227 | 4 | $644K |
| Tb | 3 | $145K |
| Sec 1221 El&rr | 2 | $179K |
| Sec 1223 A-135 El&rr Rr Co | 2 | $145K |
| Sec 1225 A-133 El&rr Rr Co | 2 | $134K |
| Sec 1223 A-135 Rrc 20399 El&rr Rr Co | 1 | $71K |
| Blk 35 T5s Sec 25 A-372 Rrc 61390 173-39066 231 | 1 | $7K |
| Sm Energy Company | 1 | $77K |
| De Central Oper Llc | 1 | $20K |
| B-A | 1 | $2K |
| W | 1 | $17K |
| A-864 Rrc 61393 173-39056 Blk 35 T5s | 1 | $44K |
| J | 1 | $2K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Reagan | BLK,SEC 1227,EL&RR RR,A-136 RRC 22450 | Sec 1227 | 2.0000% | $270K |
| Reagan | ELRR BLK- SEC 1227 A-136 RRC 19403 | Apache Corporation | 2.0000% | $248K |
| Reagan | UL SEC-25 BLK-58 A-U364 RRC-20205 | Apache Corporation | 1.5000% | $174K |
| Reagan | BLK H SEC 6 A-806 L&SV RR CO/SUTHERLIN, G | G | 3.2777% | $160K |
| Reagan | BLK H SEC 6 A-806 L&SV RR CO/SUTHERLIN, G | G | 3.2519% | $159K |
| Reagan | BLK H SEC 6 A-806 L&SV RR CO/SUTHERLIN, G | G | 3.2179% | $157K |
| Reagan | BLK H SEC 6 A-806 L&SV RR CO/SUTHERLIN, G | G | 3.2053% | $156K |
| Reagan | BLK H SEC 6 A-806 L&SV RR CO/SUTHERLIN, G | G | 3.1567% | $154K |
12 more properties available. Sign up to see the full portfolio.
View all 85 properties →Want to reach Scherer Family Properties?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →