Entity Mineral Profile
Post Oak Crown Minerals Llc
434
Properties
$36.03M
Total Appraised Value
9
Counties
53
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Diamondback E&p Llc | 150 | $29.88M |
| Pioneer Natural Res | 42 | $135K |
| Endeavor Energy Resources | 26 | $390K |
| Pioneer Nat Res Usa | 20 | $324K |
| Continental Resources Inc | 18 | $539K |
| Apache Corporation | 14 | $292K |
| Eog Resources Inc | 14 | $73K |
| Permian Resource Op | 12 | $874K |
| Halcon Operating Co | 11 | $123K |
| Xto Energy Inc | 9 | $49K |
| Cog Operating Llc | 9 | $67K |
| Citivas Permian Oper | 9 | $142K |
| Pdeh Llc | 7 | $57K |
| Chevron Usa Inc | 6 | $8K |
| Jetta Operating | 5 | $3K |
| Xto Energy Inc. | 5 | $86K |
| Jetta Operating Co | 5 | $2K |
| Ovintiv Usa Inc | 4 | $7K |
| B-37 | 4 | $140 |
| 4ls | 3 | $1.49M |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Martin | WHEELER CSL LEG 246 A-610 RRC 51691 | Diamondback E&p Llc | 3.4573% | $1.27M |
| Martin | HARTLEY CSL SEC 247 A-599 RRC 60615 API 42-317-45436 | Diamondback E&p Llc | 3.0225% | $1.09M |
| Martin | HARTLEY CSL SEC 247 A-599 RRC 60682 API 42-317-45432 | Diamondback E&p Llc | 3.2133% | $877K |
| Martin | HARTLEY CSL RRC 58678 | Diamondback E&p Llc | 2.0360% | $773K |
| Martin | HARTLEY SEC 247 A-599 RRC 60843 API 42-317-45434 | Diamondback E&p Llc | 3.2047% | $743K |
| Dawson | HARTLEY CSL SEC 247 A-599 RRC 60615 API 42-317-45436 | Diamondback E&p Llc | 3.0225% | $651K |
| Martin | HARTLEY CSL A 602 RRC 59383 | Diamondback E&p Llc | 1.9997% | $616K |
| Martin | HARTLEY BLK SEC A-602 RRC 58629 | Diamondback E&p Llc | 2.0342% | $614K |
12 more properties available. Sign up to see the full portfolio.
View all 434 properties →Want to reach Post Oak Crown Minerals Llc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →