Individual Mineral Profile
Murray William Guy
6
Properties
$191K
Total Appraised Value
1
Counties
4
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Pecos | TX | 6 | $191K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Diamondback E&p Llc | 3 | $191K |
| Chevron Midcontinent, | 1 | $0 |
| Xto Energy Inc. | 1 | $0 |
| Pure Resources, L.p. | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Pecos | DONOVAN, J/BIGGS, B T 371-39525 | Diamondback E&p Llc | 0.5208% | $161K |
| Pecos | TT RR CO 42-371-39915 | Diamondback E&p Llc | 0.4796% | $29K |
| Pecos | TC RR | Chevron Midcontinent, | 0.4688% | $0 |
| Pecos | TCRR | Pure Resources, L.p. | 0.3906% | $0 |
| Pecos | TT RR CO 42-371-39914 | Diamondback E&p Llc | 0.4796% | $0 |
| Pecos | TTRR WELL 1 | Xto Energy Inc. | 0.2929% | $0 |
Want to reach Murray William Guy?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →