Individual Mineral Profile
First Baptist Ch Of Midland
17
Properties
$5.33M
Total Appraised Value
1
Counties
5
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Midland | TX | 17 | $5.33M |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Permian Deep Rock | 8 | $448K |
| Xto Energy Inc | 4 | $4.80M |
| Diamondback E&p Llc | 3 | $64K |
| Permian Deep Oil Co | 1 | $4K |
| Romine Oil & Gas | 1 | $9K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Midland | NOBLES, XTO ENERGY, T1S BLK 40 SEC 33 T&P SUR, 35946,7, 36272 | Xto Energy Inc | 1.8750% | $3.87M |
| Midland | NOBLES UNIT 2826SH, XTO ENERGY, T1S BLK 40 SEC 40,33,28 A-758, RRC 58044 API 45175 | Xto Energy Inc | 1.9489% | $626K |
| Midland | CHARGER, PERMIAN DEEP ROCK, T2S BLK 39 SEC 3 A-181, RRC 51990 SEC 3-34-27 | Permian Deep Rock | 0.2547% | $296K |
| Midland | NOBLES UNIT 2807BH, XTO ENERGY, T1S BLK 40 SEC 40,33,28 A-758, RRC 58044 API 45172 | Xto Energy Inc | 1.9489% | $209K |
| Midland | NOBLES ALLOC 2805SX, XTO ENERGY, T1S BLK 40 SEC 40,33,28 A-758, RRC 59934 API 45633 | Xto Energy Inc | 1.9870% | $96K |
| Midland | CHARGER 115 MIPA UNIT, PERMIAN DEEP ROCK, T2S BLK 39 SEC 10 A-670, RRC 57381 A-329-42024 | Permian Deep Rock | 0.2547% | $62K |
| Midland | BOZEMAN UNIT, DIAMONDBACK E&P LLC, T1S BLK 39 SEC 8 A-719, RRC#53704 SEC 8-8-5-17 | Diamondback E&p Llc | 0.0593% | $32K |
| Midland | CHARGER H145 MIPA UNIT, PERMIAN DEEP ROCK, T2S BLK 39 SEC 3 A-181, RRC#56014 SEC 3-34-27 | Permian Deep Rock | 0.2547% | $27K |
9 more properties available. Sign up to see the full portfolio.
View all 17 properties →Want to reach First Baptist Ch Of Midland?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →