Individual Mineral Profile

Damron Carole June

31
Properties
$489K
Total Appraised Value
3
Counties
6
Operators

County Breakdown

CountyStatePropertiesAppraised Value
MidlandTX12$438K
MartinTX12$28K
UptonTX7$23K

Operator Relationships

OperatorPropertiesValue
Cog Operating Llc12$438K
3112$28K
Extex Operating Company2$12K
Txp Inc2$8K
Walsh & Watts, Inc.2$130
A L N21$3K

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
MidlandCROSS BAR RANCH A11 3111JH TR3, COG OPERATING LLC, T1N BLK 40 SEC 30,31,42 A-951R, RC 57313 API 317-43539Cog Operating Llc1.5625%$64K
MidlandCROSS BAR RANCH A8 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57317 317-43536Cog Operating Llc1.5625%$60K
MidlandCROSS BAR RANCH A1 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57276 317-43528Cog Operating Llc1.5625%$48K
MidlandCROSS BAR RANCH A12 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57363 317-4350Cog Operating Llc1.5625%$42K
MidlandCROSS BAR RANCH A4 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57362 317-43531Cog Operating Llc1.5624%$41K
MidlandCROSS BAR RANCH A9 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57318 317-43537Cog Operating Llc1.5625%$39K
MidlandCROSS BAR RANCH A10 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57319 317-43538Cog Operating Llc1.5625%$38K
MidlandCROSS BAR RANCH A6 TR 3, COG OPERATING, T1N BLK 40 SEC 30,31,42 A-951, RRC 57315 317-43534Cog Operating Llc1.5625%$32K

12 more properties available. Sign up to see the full portfolio.

View all 31 properties →

Want to reach Damron Carole June?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →