Entity Mineral Profile
Abyss Inc
381
Properties
$2.33M
Total Appraised Value
8
Counties
21
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Crownquest Operating | 105 | $464K |
| Endeavor Energy Resources | 44 | $224K |
| Diamondback E&p Llc | 37 | $293K |
| Pioneer Natural Res | 12 | $206K |
| Pioneer Nat Res Usa | 6 | $102K |
| Apache Corporation | 5 | $16K |
| Oxyrock Operat Llc | 4 | $5K |
| Crownquest Oper Llc | 4 | $19K |
| Tacor Resources | 4 | $4K |
| Clear Water Inc | 3 | $12K |
| W E | 2 | $75K |
| Oxyrock Operating Ll | 2 | $9K |
| Rein Pusher Operating | 1 | $0 |
| Clear Water Inc. | 1 | $3K |
| 7 | 1 | $750 |
| Tacor Rescources Inc | 1 | $3K |
| Pinnacle Mining Corpor | 1 | $0 |
| Simata Energy Llc | 1 | $330 |
| Fenway Energy Developm | 1 | $0 |
| Crownquest Opr | 1 | $4K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Howard | WALKER 32-48 B UNIT, HIGHPEAK ENERGY HOLDIN, RI .002926 | — | 0.2926% | $160K |
| Howard | VLT FALCON JJNSON TR 3, CHEVRON U. S. A. INC., RI .012988 | — | 1.2988% | $96K |
| Howard | WALKER 48-32 A UNIT, HIGHPEAK ENERGY HOLDIN, RI .002750 | — | 0.2750% | $86K |
| Howard | VALENCIA 10-8 A UNIT, HIGHPEAK ENERGY HOLDIN, RI .004329 | — | 0.4329% | $76K |
| Reagan | BLK E SEC 12 A-105 L&SV RR CO/DUNBAR, W E | W E | 0.3524% | $41K |
| Howard | BLK34 T1S COACHWHIP 17-29 UT 1, DIAMONDBACK E&P LLC, OR .000650 | — | 0.0650% | $38K |
| Howard | BLK25 CARPENTER 11-31 A UNIT, HIGHPEAK ENERGY HOLDIN, RI .002810 | — | 0.2810% | $35K |
| Reagan | BLK E SEC 12 A-105 L&SV RR CO/DUNBAR, W E | W E | 0.3524% | $33K |
12 more properties available. Sign up to see the full portfolio.
View all 381 properties →Want to reach Abyss Inc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →