Entity Mineral Profile
Utopia Research Corporation
7
Properties
$84K
Total Appraised Value
1
Counties
4
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 7 | $84K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Mcgowan Workin/Tom Lyne, Ne. (hockl | 4 | $49K |
| Awp Operating /spring Creek, N. (ho | 1 | $4K |
| Awp Operating /redmar (pettus) | 1 | $31K |
| Mcgowan Workin/Tom Lyne, Ne (slick) | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | YORK W#01-05 20008804-000 AWP OPERATING /REDMAR (PETTUS) | Awp Operating /redmar (pettus) | 1.0000% | $31K |
| Live Oak | TULLIS 215/214 UNIT 20008944-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 2.6347% | $22K |
| Live Oak | TULLIS HENRY -A 20005336-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 1.7141% | $17K |
| Live Oak | TULLIS -C 20007907-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 1.2050% | $9K |
| Live Oak | YORK 20010728-000 AWP OPERATING /SPRING CREEK, N. (HOCK | Awp Operating /spring Creek, N. (ho | 1.0000% | $4K |
| Live Oak | TULLIS -216 20008545-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 0.7813% | $2K |
| Live Oak | TULLIS W#1 21219633-000 MCGOWAN WORKIN/TOM LYNE, NE (SLICK) | Mcgowan Workin/Tom Lyne, Ne (slick) | 5.0000% | $0 |
Want to reach Utopia Research Corporation?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →