Individual Mineral Profile
Tullis Andrew Russell
8
Properties
$189K
Total Appraised Value
1
Counties
4
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 8 | $189K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Mcgowan Workin/Tom Lyne, Ne. (hockl | 4 | $189K |
| Hedrick Produc/Clayton (queen City | 2 | $0 |
| Hedrick Produc/Clayton (massive) | 1 | $0 |
| Mcgowan Workin/Tom Lyne, Ne (slick) | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | TULLIS -C 20007907-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 10.0000% | $71K |
| Live Oak | TULLIS HENRY -A 20005336-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 6.2500% | $62K |
| Live Oak | TULLIS 215/214 UNIT 20008944-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 4.9999% | $42K |
| Live Oak | TULLIS -216 20008545-000 MCGOWAN WORKIN/TOM LYNE, NE. (HOCKLEY | Mcgowan Workin/Tom Lyne, Ne. (hockl | 6.2500% | $14K |
| Live Oak | TULLIS W#1 21219633-000 MCGOWAN WORKIN/TOM LYNE, NE (SLICK) | Mcgowan Workin/Tom Lyne, Ne (slick) | 6.6667% | $0 |
| Live Oak | BLOCK 72 UNIT 20006896-000 HEDRICK PRODUC/CLAYTON (QUEEN CITY -B | Hedrick Produc/Clayton (queen City | 0.0530% | $0 |
| Live Oak | CLAYTON (QUEEN CITY B) UNIT 20003774-000 HEDRICK PRODUC/CLAYTON (QUEEN CITY -B | Hedrick Produc/Clayton (queen City | 0.0530% | $0 |
| Live Oak | BLOCK 86 UNIT W#03 21176647-000 HEDRICK PRODUC/CLAYTON (MASSIVE) | Hedrick Produc/Clayton (massive) | 0.1466% | $0 |
Want to reach Tullis Andrew Russell?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →