Individual Mineral Profile

Trott Robert Warren

9
Properties
$936K
Total Appraised Value
1
Counties
2
Operators

County Breakdown

CountyStatePropertiesAppraised Value
WardTX9$936K

Operator Relationships

OperatorPropertiesValue
Permian Resource Op8$235K
Jetta Operating1$701K

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
WardH&TC BLK 34 SEC 183 A- 273 RRC 53699 #1Jetta Operating6.2501%$701K
WardH&TC BLK 34 SEC 183 A- 273 RRC 287385 #1HPermian Resource Op3.2739%$101K
WardH&TC BLK 34 SEC 184 A- 351 RRC 287912 #2HPermian Resource Op1.0228%$53K
WardH&TC BLK 34 SEC 184 A- 351 RRC 288605 #1HPermian Resource Op1.0228%$45K
WardH&TC BLK 34 SEC 183 A- 273 RRC 45150 475-36463Permian Resource Op2.4021%$15K
WardH&TC BLK 34 SEC 203 204 RRC 292816 #222HPermian Resource Op0.0563%$7K
WardH&TC BLK 34 SEC 203 204 205 RRC 293050 #1HPermian Resource Op0.0563%$6K
WardH&TC BLK 34 SEC 203 204 RRC 292689 #331HPermian Resource Op0.0563%$5K

1 more properties available. Sign up to see the full portfolio.

View all 9 properties →

Want to reach Trott Robert Warren?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →