Entity Mineral Profile
Stolte Theresa A Life Estate
18
Properties
$3.03M
Total Appraised Value
1
Counties
4
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 18 | $3.03M |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Burlington Res/Wildcat | 8 | $2.61M |
| Burlington Res/Eagleville (eagle Fo | 5 | $275K |
| Burlington Res/Sugarkane (eagle For | 3 | $64K |
| Burlington Res/Sugarkane (austin Ch | 2 | $79K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | RAMIREZ-KUNDE USW A 1 88894264-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 2.4766% | $884K |
| Live Oak | RAMIREZ-KUNDE USW C 1 88894266-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 2.7176% | $805K |
| Live Oak | RAMIREZ-KUNDE USW B 1 88894265-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 2.4073% | $367K |
| Live Oak | RAMIREZ-KUNDE USW D 1 88894267-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 2.4556% | $318K |
| Live Oak | KRAUSE-POGUE A 702 88871744-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 1.7953% | $133K |
| Live Oak | MARY KRAUSE UNIT A 701 88871733-000 BURLINGTON RES/WILDCAT | Burlington Res/Wildcat | 2.0007% | $91K |
| Live Oak | KATHRYN KEATHLEY UNIT D 20009909-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD | Burlington Res/Eagleville (eagle Fo | 5.0496% | $78K |
| Live Oak | MARY KRAUSE UNIT A 20010199-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD | Burlington Res/Eagleville (eagle Fo | 2.0007% | $62K |
10 more properties available. Sign up to see the full portfolio.
View all 18 properties →Want to reach Stolte Theresa A Life Estate?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →