Entity Mineral Profile

Sealy Land Company Ltd

57
Properties
$100.55M
Total Appraised Value
1
Counties
10
Operators

County Breakdown

CountyStatePropertiesAppraised Value
WardTX57$100.55M

Operator Relationships

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
WardG&MMB&A BLK F SEC 79 A- 39 RRC-50245 WARD 76% WINKLER 24%Halcon Operating21.8750%$11.27M
WardG&MMB&A BLK F SEC 57 56 55 RRC 298511 5705WH A-23 24 25Bosque Texas Oil Llc25.0000%$7.43M
WardG&MMB&A BLK F SEC 57 56 55 RRC 298512 5707WH A-23 24 25Bosque Texas Oil Llc25.0000%$6.74M
WardG&MMB&A BLK F SEC 57 56 55 RRC 297897 5710WH A-23 24 25Bosque Texas Oil Llc25.0000%$6.01M
WardG&MMB&A BLK F SEC 57 56 55 RRC 297157 5708WH A-23 24 25Bosque Texas Oil Llc25.0000%$5.63M
WardG&MMB&A BLK F SEC 57 56 55 RRC 297890 5709WH A-23 24 25Bosque Texas Oil Llc25.0000%$5.12M
WardG&MMB&A BLK F SEC 57 64 65 66 RRC 297888 5711WH A25 32 33 34Bosque Texas Oil Llc25.0000%$4.69M
WardG&MMB&A BLK F SEC 74 75 76 RRC-292744 A- 980 35 36 7506HHalcon Operating25.0000%$3.62M

12 more properties available. Sign up to see the full portfolio.

View all 57 properties →

Want to reach Sealy Land Company Ltd?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →