Individual Mineral Profile
Morgan Betty Jo Green Liv Tr
31
Properties
$21K
Total Appraised Value
1
Counties
20
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Pecos | TX | 31 | $21K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Avra Oil Company | 5 | $0 |
| Xto Energy Inc. | 3 | $9K |
| Mccamey Oil And Gas Ll | 3 | $4K |
| Martin Foree Operating | 2 | $0 |
| Porosity Oil Llc | 2 | $140 |
| N & O Oil Co. | 2 | $40 |
| Lawrence, C. F. & Asso | 1 | $0 |
| Double Barrel Oil Llc | 1 | $60 |
| Free Rein Operating Ll | 1 | $240 |
| Ryann Operating, Llc | 1 | $0 |
| Rein Pusher Operating | 1 | $0 |
| Olsen Energy Inc. | 1 | $120 |
| Cook, Kenneth D. Opera | 1 | $50 |
| Fenway Energy Developm | 1 | $0 |
| Soil Energy, Inc. | 1 | $6K |
| Bustos, Martin Oil | 1 | $0 |
| Clear Water Inc. | 1 | $2K |
| Apv Mccamey Llc | 1 | $0 |
| High Mountain Oil & Ga | 1 | $0 |
| Pinnacle Mining Corpor | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Pecos | H & TC RR E/4 E/4 | Soil Energy, Inc. | 3.3569% | $6K |
| Pecos | TITUS CSL | Xto Energy Inc. | 0.7813% | $6K |
| Pecos | TITUS CO SCH LD S2 WELL | Xto Energy Inc. | 0.7813% | $4K |
| Pecos | J H HUMPHREYS IN W PT | Mccamey Oil And Gas Ll | 0.4394% | $2K |
| Pecos | H & GN RR CO | Clear Water Inc. | 0.5208% | $2K |
| Pecos | J H HUMPHREYS | Mccamey Oil And Gas Ll | 0.4394% | $1K |
| Pecos | H&GN | Free Rein Operating Ll | 0.1302% | $240 |
| Pecos | H & GN | Porosity Oil Llc | 0.1302% | $140 |
12 more properties available. Sign up to see the full portfolio.
View all 31 properties →Want to reach Morgan Betty Jo Green Liv Tr?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →