Individual Mineral Profile
Meider William Charles Jr Family Tr
7
Properties
$625
Total Appraised Value
1
Counties
6
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 7 | $625 |
Operator Relationships
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | KARON UNIT TR 25 99149008-250 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 0.5208% | $625 |
| Live Oak | TINDOL UNIT W#01 21111972-000 SANDEL OPERATI/GEORGE WEST, WEST (104 | Sandel Operati/George West, West (1 | 1.5544% | $0 |
| Live Oak | MEIDER GU W#06 21248906-000 PROLINE ENERGY/COQUAT (10500) | Proline Energy/Coquat (10500) | 7.1230% | $0 |
| Live Oak | MEIDER GAS UNIT W#5 21217919-000 PROLINE ENERGY/COQUAT (11,300) | Proline Energy/Coquat (11,300) | 4.8037% | $0 |
| Live Oak | MEIDER SU W#02 21226481-000 PROLINE ENERGY/COQUAT (MASSIVE SERIES | Proline Energy/Coquat (massive Seri | 11.9867% | $0 |
| Live Oak | KARON UNIT TR 22 99149008-220 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 0.5208% | $0 |
| Live Oak | MEIDER ETAL GU W#1 21208595-000 PROLINE ENERGY/COQUAT (MEIDER A, DEEP | Proline Energy/Coquat (meider A, De | 11.0766% | $0 |
Want to reach Meider William Charles Jr Family Tr?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →