Individual Mineral Profile
Mcneill Scott E
15
Properties
$4K
Total Appraised Value
1
Counties
9
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 15 | $4K |
Operator Relationships
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | MAGGIE MCNEILL 20010010-000 SUE-ANN OPERAT/JACKSON RANCH (YEGUA 5 | Sue-Ann Operat/Jackson Ranch (yegua | 0.7813% | $2K |
| Live Oak | MCNEILL MAGGIE W#02 20009858-000 SUE-ANN OPERAT/C. A. WINN (YEGUA 5320 | Sue-Ann Operat/C. A. Winn (yegua 53 | 0.7813% | $1K |
| Live Oak | MCNEILL W#01A 21206511-000 SUE-ANN OPERAT/JACKSON RANCH (YEGUA 5 | Sue-Ann Operat/Jackson Ranch (yegua | 0.5859% | $1K |
| Live Oak | MAGGIE MCNEILL B #1 21269256-000 HEADWATERS ENE/C. A. WINN (YEGUA 5320 | Headwaters Ene/C. A. Winn (yegua 53 | 0.7813% | $0 |
| Live Oak | MCNEIL SOUTH 20008988-000 DOUBLE PLAY OI/DINERO, W. (YEGUA 5300 | Double Play Oi/Dinero, W. (yegua 53 | 0.5859% | $0 |
| Live Oak | MCNEILL 20009410-000 DOUBLE PLAY OI/DINERO, WEST (PETTUS) | Double Play Oi/Dinero, West (pettus | 0.5859% | $0 |
| Live Oak | MCNEILL D 20011727-000 DOUBLE PLAY OI/DINERO, W. (YEGUA 5300 | Double Play Oi/Dinero, W. (yegua 53 | 0.7813% | $0 |
| Live Oak | MCNEILL WEST W#01 21255104-000 DOUBLE PLAY OI/PARKTEX (HOCKLEY, UPPE | Double Play Oi/Parktex (hockley, Up | 0.5860% | $0 |
7 more properties available. Sign up to see the full portfolio.
View all 15 properties →Want to reach Mcneill Scott E?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →