Individual Mineral Profile

Mcmahon Emily Michell Min Tr

12
Properties
$56K
Total Appraised Value
2
Counties
2
Operators

County Breakdown

CountyStatePropertiesAppraised Value
WardTX6$32K
LovingTX6$24K

Operator Relationships

OperatorPropertiesValue
Continental Resources Inc11$52K
Continental Resc Llc1$3K

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
WardULS BLK 17 SEC 9 10 11 12 U48 RRC 45123 3905HContinental Resources Inc0.3093%$14K
LovingULS BLK 17 SEC 9 11 11 12 U48 RRC 45123 WINK42.7% WARD 57.3%Continental Resources Inc0.3093%$10K
WardULS BLK 17 SEC 9 10 11 12 U48 RRC 45123 3802VHContinental Resources Inc0.3237%$6K
WardULS BLK 17 SEC 9 10 11 12 U48 RRC 45123 4HContinental Resources Inc0.2848%$5K
LovingULS BLK 17 SEC 9 11 11 12 U48 RRC 45123 WINK42.7% WARD 57.3%Continental Resources Inc0.3195%$4K
WardULS BLK 17 SEC 9 10 11 12 U48 RRC 45123 5HXContinental Resources Inc0.3180%$4K
LovingULS BLK 17 SEC 9 11 11 12 U48 RRC 45123 WINK42.7% WARD 57.3%Continental Resc Llc0.2848%$3K
WardULS BLK 17 SEC 9 10 11 12 U48 RRC 45123 2HXContinental Resources Inc0.2380%$3K

4 more properties available. Sign up to see the full portfolio.

View all 12 properties →

Want to reach Mcmahon Emily Michell Min Tr?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →