Entity Mineral Profile

Ludeman Lyda Thomson Trust

41
Properties
$37.81M
Total Appraised Value
1
Counties
1
Operators

County Breakdown

CountyStatePropertiesAppraised Value
LovingTX41$37.81M

Operator Relationships

OperatorPropertiesValue
Cog Operating Llc41$37.81M

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
LovingPSL BLK C25 SEC 3 A-1205 RRC 46971Cog Operating Llc9.0750%$5.49M
LovingBLK C24 SEC 21 A-1200 RRC 60863Cog Operating Llc6.2231%$4.49M
LovingBLK C24 SEC 22 A-1201 RRC 59633Cog Operating Llc4.5375%$2.81M
LovingBLK C24 SEC 22 A-1201 RRC 60569Cog Operating Llc9.0751%$2.16M
LovingPSL BLK C26 SEC 3-4-5 A-1037 RRC 57215 API 301-35027Cog Operating Llc9.0746%$2.10M
LovingPSL BLK C25 SEC 26 A-1212 RRC 47772Cog Operating Llc9.0751%$1.75M
LovingPSL BLK C26 SEC 3-4-5 A-1037 RRC 57240 API 301-35026Cog Operating Llc9.0746%$1.65M
LovingPSL BLK C25 SEC 12 A-1208 RRC# 53547Cog Operating Llc7.2943%$1.58M

12 more properties available. Sign up to see the full portfolio.

View all 41 properties →

Want to reach Ludeman Lyda Thomson Trust?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →