Entity Mineral Profile

Ludeman Asset Management Llc

38
Properties
$24.77M
Total Appraised Value
1
Counties
1
Operators

County Breakdown

CountyStatePropertiesAppraised Value
LovingTX38$24.77M

Operator Relationships

OperatorPropertiesValue
Cog Operating Llc38$24.77M

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
LovingPSL BLK C25 SEC 3 A-1205 RRC 46971Cog Operating Llc7.1219%$4.31M
LovingPSL BLK C25 SEC 12 A-1208 RRC# 53547Cog Operating Llc8.5109%$1.84M
LovingPSL BLK C26 SEC 3-4-5 A-1037 RRC 57215 API 301-35027Cog Operating Llc7.1215%$1.65M
LovingPSL BLK C25 SEC 12 A-1208 RRC# 53563Cog Operating Llc8.5180%$1.47M
LovingPSL BLK C25 SEC 26 A-1212 RRC 47772Cog Operating Llc7.2131%$1.39M
LovingPSL BLK C25 SEC 12 A-1208 RRC# 53548Cog Operating Llc8.5145%$1.37M
LovingPSL BLK C26 SEC 3-4-5 A-1037 RRC 57240 API 301-35026Cog Operating Llc7.1215%$1.29M
LovingPSL BLK C26 SEC 4-5 A-1037 RRC 57214 API 301-35025Cog Operating Llc7.1215%$1.12M

12 more properties available. Sign up to see the full portfolio.

View all 38 properties →

Want to reach Ludeman Asset Management Llc?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →