Individual Mineral Profile

Hooper Jesse D Jr

12
Properties
$2.89M
Total Appraised Value
1
Counties
1
Operators

County Breakdown

CountyStatePropertiesAppraised Value
MartinTX12$2.89M

Operator Relationships

OperatorPropertiesValue
3112$2.89M

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
MartinT1N BLK 40 SEC 30,31,42 A-951R RRC 57313 API 317-435393110.0000%$419K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57317 API 317-435363110.0000%$393K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57276 317-435283110.0000%$319K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57363 317-43503110.0000%$275K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57362 317-435313110.0000%$272K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57318 317-435373110.0000%$263K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57319 317-435383110.0000%$247K
MartinT1N BLK 40 SEC 30,31,42 A-951 RRC 57315 317-435343110.0000%$213K

4 more properties available. Sign up to see the full portfolio.

View all 12 properties →

Want to reach Hooper Jesse D Jr?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →