Entity Mineral Profile

Holzgraf Family Partners Ltd

60
Properties
$9.95M
Total Appraised Value
2
Counties
8
Operators

County Breakdown

CountyStatePropertiesAppraised Value
MidlandTX41$7.75M
UptonTX19$2.20M

Operator Relationships

OperatorPropertiesValue
Cog Operating Llc29$7.06M
Discovery Operating13$925K
Pioneer Nat Res Usa11$33K
Jw2$247K
Pioneer Natural Res2$1.35M
Og1$291K
21$43K
O G1$5K

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
MidlandLOCKLAR-WILSON UNIT, PIONEER NATURAL RES, T2S BLK 39 SEC 28 A-1203, RRC# 50305 329-41592Pioneer Natural Res3.3334%$1.21M
MidlandTXL HOLZGRAF Z4, COG OPERATING LLC, T4S BLK 41 SEC 14 A-1306, RRC#21452 SEC 14-23-26Cog Operating Llc3.5767%$493K
MidlandTXL HOLZGRAF Y5 2601BH, COG OPERATING, T4 BLK 41 SEC 26,23 A-1407, RRC 21986 API 42098Cog Operating Llc3.4234%$405K
MidlandTXL HOLZGRAF Z5, COG OPERATING LLC, T4S BLK 41 SEC 14 A-1306, RRC#21453 SEC 14-23-26Cog Operating Llc3.5686%$395K
MidlandTXL HOLZGRAF Y3 2601LH, COG OPERATING, T4 BLK 41 SEC 26,23 A-1407, RRC 21969 API 42096Cog Operating Llc3.4207%$390K
MidlandTXL HOLZGRAF Y7 2603MH, COG OPERATING, T4 BLK 41 SEC 26,23 A-1407, RRC 21974 API 42114Cog Operating Llc3.4253%$388K
MidlandTXL HOLZGRF Y9 2604MH, COG OPERATING, T4 BLK 41 SEC 26,23 A-1407, RRC 21976 API 42116Cog Operating Llc3.4066%$358K
MidlandTXL HOLZGRAF Y10 2604LH, COG OPERATING, T4S BLK 41 SEC 26,23 A-1407, RRC 21975 API 42117Cog Operating Llc3.4519%$350K

12 more properties available. Sign up to see the full portfolio.

View all 60 properties →

Want to reach Holzgraf Family Partners Ltd?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →