Individual Mineral Profile
Griffith Stephen Paul
9
Properties
$542K
Total Appraised Value
1
Counties
2
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 9 | $542K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Silverbow Reso/Eagleville (eagle Fo | 8 | $430K |
| Marathon Oil E/Wildcat | 1 | $111K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | GUAJILLO-IDYLWOOD SA3 3H 88897443-000 MARATHON OIL E/WILDCAT | Marathon Oil E/Wildcat | 1.6272% | $111K |
| Live Oak | STCH-IDYLWOOD A 01H 20012694-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 1.2076% | $109K |
| Live Oak | STCH-IDYLWOOD B 02H 20012695-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 0.9896% | $85K |
| Live Oak | STCH-IDYLWOOD C 03H 20012696-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 0.9257% | $80K |
| Live Oak | STCH-IDYLWOOD D 04H 20012697-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 0.8164% | $65K |
| Live Oak | IDYLWOOD 01 WELL1H/WELL E5H 20010437-001 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 1.6272% | $46K |
| Live Oak | IDYLWOOD 02 20010051-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 1.3303% | $34K |
| Live Oak | IDYLWOOD 03 20010210-000 SILVERBOW RESO/EAGLEVILLE (EAGLE FORD | Silverbow Reso/Eagleville (eagle Fo | 1.0352% | $6K |
1 more properties available. Sign up to see the full portfolio.
View all 9 properties →Want to reach Griffith Stephen Paul?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →