Individual Mineral Profile
Gray Marji Roberts
17
Properties
$66K
Total Appraised Value
1
Counties
11
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 17 | $66K |
Operator Relationships
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | MCNEILL NORTHEAST 20009187-000 SUE-ANN OPERAT/PAISANO CREEK (HOCKLEY | Sue-Ann Operat/Paisano Creek (hockl | 1.5625% | $54K |
| Live Oak | MAGGIE MCNEILL 20010010-000 SUE-ANN OPERAT/JACKSON RANCH (YEGUA 5 | Sue-Ann Operat/Jackson Ranch (yegua | 1.5625% | $3K |
| Live Oak | MCNEILL MAGGIE W#02 20009858-000 SUE-ANN OPERAT/C. A. WINN (YEGUA 5320 | Sue-Ann Operat/C. A. Winn (yegua 53 | 1.5625% | $3K |
| Live Oak | MCNEILL W#01A 21206511-000 SUE-ANN OPERAT/JACKSON RANCH (YEGUA 5 | Sue-Ann Operat/Jackson Ranch (yegua | 1.1719% | $3K |
| Live Oak | MCNEIL -D 20008812-000 PALEO OIL COMP/DINERO, WEST (HOCKLEY) | Paleo Oil Comp/Dinero, West (hockle | 1.1719% | $2K |
| Live Oak | MAGGIE MCNEILL A 20010361-000 SUE-ANN OPERAT/C. A. WINN (YEGUA 5320 | Sue-Ann Operat/C. A. Winn (yegua 53 | 1.5625% | $938 |
| Live Oak | MCNEILL W#03D 21244747-000 DOUBLE PLAY OI/PARKTEX (HOCKLEY, UPPE | Double Play Oi/Parktex (hockley, Up | 1.3672% | $0 |
| Live Oak | MCNEILL (BROOKS) #1 21272719-000 DOUBLE PLAY OI/PARKTEX (HOCKLEY, UPPE | Double Play Oi/Parktex (hockley, Up | 1.5625% | $0 |
9 more properties available. Sign up to see the full portfolio.
View all 17 properties →Want to reach Gray Marji Roberts?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →