Entity Mineral Profile
Fourth Floor Partners Llc
10
Properties
$19K
Total Appraised Value
1
Counties
2
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 10 | $19K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Columbus Energ/Karon (luling) | 7 | $19K |
| Columbus Energ/Karon (slick) | 3 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | KARON UNIT TR 11 99149008-110 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 2.8125% | $14K |
| Live Oak | KARON UNIT TR 15 99149008-150 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 2.1093% | $3K |
| Live Oak | KARON UNIT TR 16 99149008-160 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 0.8824% | $1K |
| Live Oak | KARON SLICK UNIT TR 7 21002316-070 COLUMBUS ENERG/KARON (SLICK) | Columbus Energ/Karon (slick) | 0.1025% | $0 |
| Live Oak | KARON UNIT TR 18 99149008-180 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 4.3750% | $0 |
| Live Oak | KARON UNIT TR 09-A 99149008-091 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 0.4337% | $0 |
| Live Oak | KARON UNIT TR 13 99149008-130 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 0.1692% | $0 |
| Live Oak | KARON UNIT TR 26 99149008-260 COLUMBUS ENERG/KARON (LULING) | Columbus Energ/Karon (luling) | 2.6913% | $0 |
2 more properties available. Sign up to see the full portfolio.
View all 10 properties →Want to reach Fourth Floor Partners Llc?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →