Individual Mineral Profile
Dobie Richard Lee Iii
8
Properties
$10K
Total Appraised Value
2
Counties
4
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Paleo Oil Comp/Jackson Ranch (yegua | 3 | $778 |
| Paleo Oil Comp/Dinero, West (hockle | 2 | $8K |
| Paleo Oil Comp/Mcneill | 1 | $0 |
| Cimarron Engin/Jackson Ranch (yegua | 1 | $871 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | PARKER 10 20012423-000 PALEO OIL COMP/DINERO, WEST (HOCKLEY) | Paleo Oil Comp/Dinero, West (hockle | 0.9375% | $7K |
| Live Oak | PARKER HEIRS W#01 20009581-000 PALEO OIL COMP/DINERO, WEST (HOCKLEY) | Paleo Oil Comp/Dinero, West (hockle | 0.9375% | $1K |
| Live Oak | LJ 20011842-000 CIMARRON ENGIN/JACKSON RANCH (YEGUA 5 | Cimarron Engin/Jackson Ranch (yegua | 0.9438% | $871 |
| Live Oak | LFW #04 20009687-000 PALEO OIL COMP/JACKSON RANCH (YEGUA 5 | Paleo Oil Comp/Jackson Ranch (yegua | 0.9438% | $778 |
| Live Oak | PARKER W#02 21167419-000 PALEO OIL COMP/JACKSON RANCH (YEGUA 5 | Paleo Oil Comp/Jackson Ranch (yegua | 0.9438% | $0 |
| Dimmit | REYES UNIT 2 W#02 11227961-000 D90 ENERGY, LL/ROCKY CREEK (GEORGETOW AB 853 /BELL L L SUR | — | 5.6250% | $0 |
| Live Oak | PARKER 20008848-000 PALEO OIL COMP/JACKSON RANCH (YEGUA 5 | Paleo Oil Comp/Jackson Ranch (yegua | 0.9438% | $0 |
| Live Oak | LAY 20009261-000 PALEO OIL COMP/MCNEILL | Paleo Oil Comp/Mcneill | 0.7813% | $0 |
Want to reach Dobie Richard Lee Iii?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →