Individual Mineral Profile
Coles Julia Goddard
10
Properties
$105K
Total Appraised Value
1
Counties
2
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 10 | $105K |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Marathon Oil E/Sugarkane (eagle For | 9 | $99K |
| Sue-Ann Operat/Jackson Ranch (yegua | 1 | $6K |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | BOYD FAMILY TRUST 01 W#02H 21270126-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 3.2357% | $38K |
| Live Oak | BOYD FAMILY TRUST 01 W#04H 21270127-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 3.2357% | $24K |
| Live Oak | HERREJON 01 07H 21293711-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.3138% | $13K |
| Live Oak | BOYD FAMILY TRUST 01 W#01H 21264351-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 3.2357% | $11K |
| Live Oak | BOYD FAMILY TRUST 01 W#03H 21269407-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 3.2357% | $9K |
| Live Oak | MAGGIE MCNEILL 20010010-000 SUE-ANN OPERAT/JACKSON RANCH (YEGUA 5 | Sue-Ann Operat/Jackson Ranch (yegua | 3.1250% | $6K |
| Live Oak | HERREJON 01 #04H 21273700-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.3138% | $2K |
| Live Oak | HERREJON 01 #03H 21274638-000 MARATHON OIL E/SUGARKANE (EAGLE FORD) | Marathon Oil E/Sugarkane (eagle For | 0.3138% | $1K |
2 more properties available. Sign up to see the full portfolio.
View all 10 properties →Want to reach Coles Julia Goddard?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →