Individual Mineral Profile
Brown University
4
Properties
$6K
Total Appraised Value
2
Counties
4
Operators
County Breakdown
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Urban Oil & Gas Group, | 1 | $0 |
| Bustamante Oil Company | 1 | $0 |
| 821 | 1 | $6K |
| Lcs Production | 1 | $140 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Stonewall | A-815,821,949,896,901,987,829, 953,912,1664,992,433 | 821 | 0.0621% | $6K |
| Stonewall | SEC 19 BLK U T&P RR CO | Lcs Production | 0.0088% | $140 |
| Pecos | I&GN | Bustamante Oil Company | 0.0775% | $0 |
| Pecos | I & GN RR | Urban Oil & Gas Group, | 0.3102% | $0 |
Want to reach Brown University?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →